Amount of unrecognized tax benefits.
$25.83B
FY2026 · ▲ 4.5% vs FY2025
| Fiscal year | Year end | Unrecognized Tax Benefits, by fiscal year |
|---|---|---|
| FY2026 | Jun 30, 2026 | $25,831,000,000 |
| FY2025 | Jun 30, 2025 | $24,729,000,000 |
| FY2024 | Jun 30, 2024 | $22,760,000,000 |
| FY2023 | Jun 30, 2023 | $17,120,000,000 |
| FY2022 | Jun 30, 2022 | $15,593,000,000 |
| FY2021 | Jun 30, 2021 | $14,550,000,000 |
| FY2020 | Jun 30, 2020 | $13,792,000,000 |
| FY2019 | Jun 30, 2019 | $13,146,000,000 |
| FY2018 | Jun 30, 2018 | $11,961,000,000 |
| FY2017 | Jun 30, 2017 | $11,737,000,000 |
| FY2016 | Jun 30, 2016 | $10,164,000,000 |
| FY2015 | Jun 30, 2015 | $9,599,000,000 |
| FY2014 | Jun 30, 2014 | $8,714,000,000 |
| FY2013 | Jun 30, 2013 | $8,648,000,000 |
| FY2012 | Jun 30, 2012 | $7,202,000,000 |
| FY2011 | Jun 30, 2011 | $6,935,000,000 |
| FY2010 | Jun 30, 2010 | $6,542,000,000 |
| FY2009 | Jun 30, 2009 | $5,403,000,000 |
| FY2008 | Jun 30, 2008 | $3,195,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 30, 2026 | As of date | $25,831,000,000 | Jul 29, 2026 | 1 |
| Jun 30, 2025 | As of date | $24,729,000,000 | Jul 29, 2026 | 2 |
| Jun 30, 2024 | As of date | $22,760,000,000 | Jul 29, 2026 | 4 |
| Jun 30, 2023 | As of date | $17,120,000,000 | Jul 29, 2026 | 5 |
| Jun 30, 2022 | As of date | $15,593,000,000 | Jul 30, 2025 | 5 |
| Jun 30, 2021 |
| As of date |
| $14,550,000,000 |
| Dec 3, 2024 |
| 5 |
| Jun 30, 2020 | As of date | $13,792,000,000 | Jul 27, 2023 | 4 |
| Jun 30, 2019 | As of date | $13,146,000,000 | Jul 28, 2022 | 4 |
| Jun 30, 2018 | As of date | $11,961,000,000 | Jul 29, 2021 | 4 |
| Jun 30, 2017 | As of date | $11,737,000,000 | Jul 30, 2020 | 4 |
| Jun 30, 2016 | As of date | $10,164,000,000 | Aug 1, 2019 | 4 |
| Jun 30, 2015 | As of date | $9,599,000,000 | Aug 3, 2018 | 5 |
| Jun 30, 2014 | As of date | $8,714,000,000 | Aug 2, 2017 | 5 |
| Jun 30, 2013 | As of date | $8,648,000,000 | Jul 28, 2016 | 6 |
| Jun 30, 2012 | As of date | $7,202,000,000 | Oct 27, 2015 | 6 |
| Jun 30, 2011 | As of date | $6,935,000,000 | Jul 31, 2014 | 5 |
| Jun 30, 2010 | As of date | $6,542,000,000 | Nov 26, 2013 | 5 |
| Jun 30, 2009 | As of date | $5,403,000,000 | Jul 26, 2012 | 3 |
| Jun 30, 2008 | As of date | $3,195,000,000 | Jul 28, 2011 | 2 |
| Jun 30, 2007 | As of date | $7,076,000,000 | Jul 30, 2010 | 1 |