The minimum risk-free interest rate assumption that is used in valuing an option on its own shares.
0.034
FY2026 · ▲ 0.0% vs FY2025
| Fiscal year | Year end | Share-based Compensation Arrangement by Share-based Payment Award, Fair Value Assumptions, Risk Free Interest Rate, Minimum, by fiscal year |
|---|---|---|
| FY2026 | Jun 30, 2026 | 0.034 |
| FY2025 | Jun 30, 2025 | 0.034 |
| FY2024 | Jun 30, 2024 | 0.038 |
| FY2023 | Jun 30, 2023 | 0.02 |
| FY2022 | Jun 30, 2022 | 0.0003 |
| FY2021 | Jun 30, 2021 | 0.0001 |
| FY2020 | Jun 30, 2020 | 0.001 |
| FY2019 | Jun 30, 2019 | 0.018 |
| FY2018 | Jun 30, 2018 | 0.017 |
| FY2017 | Jun 30, 2017 | 0.012 |
| FY2016 | Jun 30, 2016 | 0.011 |
| FY2015 | Jun 30, 2015 | 0.012 |
| FY2014 | Jun 30, 2014 | 0.013 |
| FY2013 | Jun 30, 2013 | 0.006 |
| FY2012 | Jun 30, 2012 | 0.007 |
| FY2011 | Jun 30, 2011 | 0.011 |
| FY2010 | Jun 30, 2010 | 0.021 |
| FY2009 | Jun 30, 2009 | 0.014 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jul 1, 2025 – Jun 30, 2026 | Year | 0.034 | Jul 29, 2026 | 1 |
| Jul 1, 2024 – Jun 30, 2025 | Year | 0.034 | Jul 29, 2026 | 2 |
| Jul 1, 2023 – Jun 30, 2024 | Year | 0.038 | Jul 29, 2026 | 4 |
| Jul 1, 2022 – Jun 30, 2023 | Year | 0.02 | Jul 30, 2025 | 4 |
| Jul 1, 2021 – Jun 30, 2022 | Year | 0.0003 | Dec 3, 2024 | 4 |
| Jul 1, 2020 – Jun 30, 2021 |
| Year |
| 0.0001 |
| Jul 27, 2023 |
| 3 |
| Jul 1, 2019 – Jun 30, 2020 | Year | 0.001 | Jul 28, 2022 | 3 |
| Jul 1, 2018 – Jun 30, 2019 | Year | 0.018 | Jul 29, 2021 | 3 |
| Jul 1, 2017 – Jun 30, 2018 | Year | 0.017 | Jul 30, 2020 | 3 |
| Jul 1, 2016 – Jun 30, 2017 | Year | 0.012 | Aug 1, 2019 | 3 |
| Jul 1, 2015 – Jun 30, 2016 | Year | 0.011 | Aug 3, 2018 | 3 |
| Jul 1, 2014 – Jun 30, 2015 | Year | 0.012 | Aug 2, 2017 | 4 |
| Jul 1, 2013 – Jun 30, 2014 | Year | 0.013 | Jul 28, 2016 | 4 |
| Jul 1, 2012 – Jun 30, 2013 | Year | 0.006 | Oct 27, 2015 | 5 |
| Jul 1, 2011 – Jun 30, 2012 | Year | 0.007 | Jul 31, 2014 | 4 |
| Jul 1, 2010 – Jun 30, 2011 | Year | 0.011 | Nov 26, 2013 | 4 |
| Jul 1, 2009 – Jun 30, 2010 | Year | 0.021 | Jul 26, 2012 | 2 |
| Jul 1, 2008 – Jun 30, 2009 | Year | 0.014 | Jul 28, 2011 | 1 |