Amount of increase (decrease) in the standard and extended product warranty accrual from changes in estimates attributable to preexisting product warranties.
$0
FY2011 · ▲ $2M vs FY2010
| Fiscal year | Year end | Standard and Extended Product Warranty Accrual, Increase (Decrease) for Preexisting Warranties, by fiscal year |
|---|---|---|
| FY2011 | Jun 30, 2011 | $0 |
| FY2010 | Jun 30, 2010 | −$2,000,000 |
| FY2009 | Jun 30, 2009 | $0 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jul 1, 2010 – Jun 30, 2011 | Year | $0 | Jul 28, 2011 | 1 |
| Jan 1, 2011 – Mar 31, 2011 | Quarter | $0 | Apr 28, 2011 | 1 |
| Jul 1, 2010 – Mar 31, 2011 | 9 months | $0 | Apr 28, 2011 | 1 |
| Oct 1, 2010 – Dec 31, 2010 | Quarter | $0 | Jan 27, 2011 | 1 |
| Jul 1, 2010 – Dec 31, 2010 | 6 months | $0 | Jan 27, 2011 | 1 |
| Jul 1, 2009 – Jun 30, 2010 | Year | −$2,000,000 | Jul 28, 2011 | 2 |
| Jan 1, 2010 – Mar 31, 2010 |
| Quarter |
| $0 |
| Apr 28, 2011 |
| 1 |
| Jul 1, 2009 – Mar 31, 2010 | 9 months | −$2,000,000 | Apr 28, 2011 | 1 |
| Oct 1, 2009 – Dec 31, 2009 | Quarter | −$2,000,000 | Jan 27, 2011 | 1 |
| Jul 1, 2009 – Dec 31, 2009 | 6 months | −$2,000,000 | Jan 27, 2011 | 1 |
| Jul 1, 2008 – Jun 30, 2009 | Year | $0 | Jul 30, 2010 | 1 |