Carrying value as of the balance sheet date of notes payable (with maturities initially due after one year or beyond the operating cycle if longer), excluding current portion.
$10.75B
FY2011 · ▲ 186.7% vs FY2010
| Fiscal year | Year end | Notes Payable, Noncurrent, by fiscal year |
|---|---|---|
| FY2011 | Jun 30, 2011 | $10,750,000,000 |
| FY2010 | Jun 30, 2010 | $3,750,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Mar 31, 2012 | As of date | $10,750,000,000 | Apr 19, 2012 | 1 |
| Dec 31, 2011 | As of date | $10,750,000,000 | Jan 27, 2012 | 1 |
| Sep 30, 2011 | As of date | $10,750,000,000 | Oct 20, 2011 | 1 |
| Jun 30, 2011 | As of date | $10,750,000,000 | Apr 19, 2012 | 4 |
| Mar 31, 2011 | As of date | $10,750,000,000 | Apr 28, 2011 | 1 |
| Dec 31, 2010 | As of date | $8,500,000,000 | Jan 27, 2011 | 1 |
| Sep 30, 2010 | As of date | $8,500,000,000 | Oct 28, 2010 | 1 |
| Jun 30, 2010 | As of date | $3,750,000,000 |
| Jul 28, 2011 |
| 2 |