Amount of long-term debt payable, sinking fund requirement, and other securities issued that are redeemable by holder at fixed or determinable price and date, maturing in fifth fiscal year following current fiscal year. Excludes interim and annual periods when interim periods are reported from current statement of financial position date (rolling approach).
$500M
FY2026 · ▲ $500M vs FY2025
| Fiscal year | Year end | Long-Term Debt, Maturity, Year Five, by fiscal year |
|---|---|---|
| FY2026 | Jun 30, 2026 | $500,000,000 |
| FY2025 | Jun 30, 2025 | $0 |
| FY2024 | Jun 30, 2024 | $1,876,000,000 |
| FY2023 | Jun 30, 2023 | $0 |
| FY2022 | Jun 30, 2022 | $8,000,000,000 |
| FY2021 | Jun 30, 2021 | $3,000,000,000 |
| FY2020 | Jun 30, 2020 | $2,250,000,000 |
| FY2019 | Jun 30, 2019 | $5,250,000,000 |
| FY2018 | Jun 30, 2018 | $2,750,000,000 |
| FY2017 | Jun 30, 2017 | $7,996,000,000 |
| FY2016 | Jun 30, 2016 | $3,750,000,000 |
| FY2015 | Jun 30, 2015 | $1,500,000,000 |
| FY2014 | Jun 30, 2014 | $2,250,000,000 |
| FY2013 | Jun 30, 2013 | $1,050,000,000 |
| FY2012 | Jun 30, 2012 | $0 |
| FY2011 | Jun 30, 2011 | $2,500,000,000 |
| FY2010 | Jun 30, 2010 | $0 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 30, 2026 | As of date | $500,000,000 | Jul 29, 2026 | 1 |
| Jun 30, 2025 | As of date | $0 | Jul 30, 2025 | 1 |
| Jun 30, 2024 | As of date | $1,876,000,000 | Dec 3, 2024 | 2 |
| Jun 30, 2023 | As of date | $0 | Jul 27, 2023 | 1 |
| Jun 30, 2022 | As of date | $8,000,000,000 | Jul 28, 2022 | 1 |
| Jun 30, 2021 | As of date |
| $3,000,000,000 |
| Jul 29, 2021 |
| 1 |
| Jun 30, 2020 | As of date | $2,250,000,000 | Jul 30, 2020 | 1 |
| Mar 31, 2020 | As of date | $5,250,000,000 | Apr 29, 2020 | 1 |
| Dec 31, 2019 | As of date | $5,250,000,000 | Jan 29, 2020 | 1 |
| Sep 30, 2019 | As of date | $5,250,000,000 | Oct 23, 2019 | 1 |
| Jun 30, 2019 | As of date | $5,250,000,000 | Aug 1, 2019 | 1 |
| Jun 30, 2018 | As of date | $2,750,000,000 | Aug 3, 2018 | 1 |
| Jun 30, 2017 | As of date | $7,996,000,000 | Aug 2, 2017 | 1 |
| Jun 30, 2016 | As of date | $3,750,000,000 | Jul 28, 2016 | 1 |
| Jun 30, 2015 | As of date | $1,500,000,000 | Oct 27, 2015 | 2 |
| Jun 30, 2014 | As of date | $2,250,000,000 | Jul 31, 2014 | 1 |
| Jun 30, 2013 | As of date | $1,050,000,000 | Nov 26, 2013 | 2 |
| Jun 30, 2012 | As of date | $0 | Jul 26, 2012 | 1 |
| Jun 30, 2011 | As of date | $2,500,000,000 | Jul 28, 2011 | 1 |
| Jun 30, 2010 | As of date | $0 | Jul 30, 2010 | 1 |