Amount before accumulated depletion of real estate held for productive use, excluding land held for sale.
$10.55B
FY2026 · ▲ 12.9% vs FY2025
| Fiscal year | Year end | Land, by fiscal year |
|---|---|---|
| FY2026 | Jun 30, 2026 | $10,546,000,000 |
| FY2025 | Jun 30, 2025 | $9,338,000,000 |
| FY2024 | Jun 30, 2024 | $8,163,000,000 |
| FY2023 | Jun 30, 2023 | $5,683,000,000 |
| FY2022 | Jun 30, 2022 | $4,734,000,000 |
| FY2021 | Jun 30, 2021 | $3,660,000,000 |
| FY2020 | Jun 30, 2020 | $1,823,000,000 |
| FY2019 | Jun 30, 2019 | $1,540,000,000 |
| FY2018 | Jun 30, 2018 | $1,254,000,000 |
| FY2017 | Jun 30, 2017 | $1,107,000,000 |
| FY2016 | Jun 30, 2016 | $824,000,000 |
| FY2015 | Jun 30, 2015 | $769,000,000 |
| FY2014 | Jun 30, 2014 | $541,000,000 |
| FY2013 | Jun 30, 2013 | $525,000,000 |
| FY2012 | Jun 30, 2012 | $528,000,000 |
| FY2011 | Jun 30, 2011 | $533,000,000 |
| FY2010 | Jun 30, 2010 | $526,000,000 |
| FY2009 | Jun 30, 2009 | $526,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 30, 2026 | As of date | $10,546,000,000 | Jul 29, 2026 | 1 |
| Mar 31, 2026 | As of date | $9,813,000,000 | Apr 29, 2026 | 1 |
| Dec 31, 2025 | As of date | $9,698,000,000 | Jan 28, 2026 | 1 |
| Sep 30, 2025 | As of date | $9,450,000,000 | Oct 29, 2025 | 1 |
| Jun 30, 2025 | As of date | $9,338,000,000 | Jul 29, 2026 | 5 |
| Jun 30, 2024 |
| As of date |
| $8,163,000,000 |
| Jul 30, 2025 |
| 3 |
| Jun 30, 2023 | As of date | $5,683,000,000 | Dec 3, 2024 | 3 |
| Jun 30, 2022 | As of date | $4,734,000,000 | Jul 27, 2023 | 2 |
| Jun 30, 2021 | As of date | $3,660,000,000 | Jul 28, 2022 | 2 |
| Jun 30, 2020 | As of date | $1,823,000,000 | Jul 29, 2021 | 2 |
| Jun 30, 2019 | As of date | $1,540,000,000 | Jul 30, 2020 | 2 |
| Jun 30, 2018 | As of date | $1,254,000,000 | Aug 1, 2019 | 2 |
| Jun 30, 2017 | As of date | $1,107,000,000 | Aug 3, 2018 | 2 |
| Jun 30, 2016 | As of date | $824,000,000 | Aug 2, 2017 | 2 |
| Jun 30, 2015 | As of date | $769,000,000 | Jul 28, 2016 | 3 |
| Jun 30, 2014 | As of date | $541,000,000 | Oct 27, 2015 | 3 |
| Jun 30, 2013 | As of date | $525,000,000 | Jul 31, 2014 | 3 |
| Jun 30, 2012 | As of date | $528,000,000 | Nov 26, 2013 | 3 |
| Jun 30, 2011 | As of date | $533,000,000 | Jul 26, 2012 | 2 |
| Jun 30, 2010 | As of date | $526,000,000 | Jul 28, 2011 | 2 |
| Jun 30, 2009 | As of date | $526,000,000 | Jul 30, 2010 | 1 |