Amount of investment in debt security measured at amortized cost (held-to-maturity).
$25M
FY2015 · ▼ 98.3% vs FY2014
| Fiscal year | Year end | Debt Securities, Held-to-maturity, by fiscal year |
|---|---|---|
| FY2015 | Jun 30, 2015 | $25,000,000 |
| FY2014 | Jun 30, 2014 | $1,500,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Sep 30, 2015 | As of date | $25,000,000 | Oct 22, 2015 | 1 |
| Jun 30, 2015 | As of date | $25,000,000 | Oct 27, 2015 | 3 |
| Mar 31, 2015 | As of date | $25,000,000 | Apr 23, 2015 | 1 |
| Dec 31, 2014 | As of date | $351,000,000 | Jan 26, 2015 | 1 |
| Sep 30, 2014 | As of date | $851,000,000 | Oct 23, 2014 | 1 |
| Jun 30, 2014 | As of date | $1,500,000,000 | Oct 27, 2015 | 6 |
| Mar 31, 2014 | As of date | $2,000,000,000 | Apr 24, 2014 | 1 |
| Dec 31, 2013 | As of date | $2,000,000,000 |
| 1 |