The amount of amortization expense expected to be recognized during year three of the five succeeding fiscal years.
$68M
FY2011 · ▼ 71.1% vs FY2010
| Fiscal year | Year end | Future Amortization Expense, Year Three (Deprecated 2012-01-31), by fiscal year |
|---|---|---|
| FY2011 | Jun 30, 2011 | $68,000,000 |
| FY2010 | Jun 30, 2010 | $235,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jul 1, 2011 – Dec 31, 2011 | 6 months | $314,000,000 | Jan 27, 2012 | 1 |
| Jul 1, 2011 – Sep 30, 2011 | Quarter | $134,000,000 | Oct 20, 2011 | 1 |
| Jul 1, 2010 – Jun 30, 2011 | Year | $68,000,000 | Jul 28, 2011 | 1 |
| Jul 1, 2010 – Mar 31, 2011 | 9 months | $245,000,000 | Apr 28, 2011 | 1 |
| Jul 1, 2010 – Dec 31, 2010 | 6 months | $251,000,000 | Jan 27, 2011 | 1 |
| Jul 1, 2010 – Sep 30, 2010 | Quarter | $244,000,000 | Oct 28, 2010 | 1 |
| Jul 1, 2009 – Jun 30, 2010 |
| Year |
| $235,000,000 |
| Jul 30, 2010 |
| 1 |