The amount of amortization expense expected to be recognized during year four of the five succeeding fiscal years.
$27M
FY2011 · ▲ $63M vs FY2010
| Fiscal year | Year end | Future Amortization Expense, Year Four (Deprecated 2012-01-31), by fiscal year |
|---|---|---|
| FY2011 | Jun 30, 2011 | $27,000,000 |
| FY2010 | Jun 30, 2010 | −$36,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jul 1, 2011 – Dec 31, 2011 | 6 months | $260,000,000 | Jan 27, 2012 | 1 |
| Jul 1, 2011 – Sep 30, 2011 | Quarter | $82,000,000 | Oct 20, 2011 | 1 |
| Jul 1, 2010 – Jun 30, 2011 | Year | $27,000,000 | Jul 28, 2011 | 1 |
| Jul 1, 2010 – Mar 31, 2011 | 9 months | $45,000,000 | Apr 28, 2011 | 1 |
| Jul 1, 2010 – Dec 31, 2010 | 6 months | $57,000,000 | Jan 27, 2011 | 1 |
| Jul 1, 2010 – Sep 30, 2010 | Quarter | $49,000,000 | Oct 28, 2010 | 1 |
| Jul 1, 2009 – Jun 30, 2010 | Year |
| −$36,000,000 |
| Jul 30, 2010 |
| 1 |