Amount of deferred tax assets for which it is more likely than not that a tax benefit will not be realized.
$1.33B
FY2026 · ▲ 13.9% vs FY2025
| Fiscal year | Year end | Deferred Tax Assets, Valuation Allowance, by fiscal year |
|---|---|---|
| FY2026 | Jun 30, 2026 | $1,332,000,000 |
| FY2025 | Jun 30, 2025 | $1,169,000,000 |
| FY2024 | Jun 30, 2024 | $1,045,000,000 |
| FY2023 | Jun 30, 2023 | $939,000,000 |
| FY2022 | Jun 30, 2022 | $1,012,000,000 |
| FY2021 | Jun 30, 2021 | $769,000,000 |
| FY2020 | Jun 30, 2020 | $755,000,000 |
| FY2019 | Jun 30, 2019 | $3,214,000,000 |
| FY2018 | Jun 30, 2018 | $3,186,000,000 |
| FY2017 | Jun 30, 2017 | $3,310,000,000 |
| FY2016 | Jun 30, 2016 | $4,729,000,000 |
| FY2015 | Jun 30, 2015 | $2,265,000,000 |
| FY2014 | Jun 30, 2014 | $903,000,000 |
| FY2013 | Jun 30, 2013 | $579,000,000 |
| FY2012 | Jun 30, 2012 | $453,000,000 |
| FY2011 | Jun 30, 2011 | $0 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 30, 2026 | As of date | $1,332,000,000 | Jul 29, 2026 | 1 |
| Jun 30, 2025 | As of date | $1,169,000,000 | Jul 29, 2026 | 2 |
| Jun 30, 2024 | As of date | $1,045,000,000 | Jul 30, 2025 | 3 |
| Jun 30, 2023 | As of date | $939,000,000 | Dec 3, 2024 | 3 |
| Jun 30, 2022 | As of date | $1,012,000,000 | Jul 27, 2023 | 2 |
| Jun 30, 2021 |
| As of date |
| $769,000,000 |
| Jul 28, 2022 |
| 2 |
| Jun 30, 2020 | As of date | $755,000,000 | Jul 29, 2021 | 2 |
| Jun 30, 2019 | As of date | $3,214,000,000 | Jul 30, 2020 | 2 |
| Jun 30, 2018 | As of date | $3,186,000,000 | Aug 1, 2019 | 2 |
| Jun 30, 2017 | As of date | $3,310,000,000 | Aug 3, 2018 | 2 |
| Jun 30, 2016 | As of date | $4,729,000,000 restated; first reported $2,180,000,000 | Aug 2, 2017 | 2 |
| Jun 30, 2015 | As of date | $2,265,000,000 | Jul 28, 2016 | 3 |
| Jun 30, 2014 | As of date | $903,000,000 | Oct 27, 2015 | 3 |
| Jun 30, 2013 | As of date | $579,000,000 | Jul 31, 2014 | 3 |
| Jun 30, 2012 | As of date | $453,000,000 | Nov 26, 2013 | 3 |
| Jun 30, 2011 | As of date | $0 | Jul 26, 2012 | 1 |