Amount before allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences from share-based compensation.
$945M
FY2026 · ▲ 4.0% vs FY2025
| Fiscal year | Year end | Deferred Tax Assets, Tax Deferred Expense, Compensation and Benefits, Share-based Compensation Cost, by fiscal year |
|---|---|---|
| FY2026 | Jun 30, 2026 | $945,000,000 |
| FY2025 | Jun 30, 2025 | $909,000,000 |
| FY2024 | Jun 30, 2024 | $765,000,000 |
| FY2023 | Jun 30, 2023 | $681,000,000 |
| FY2022 | Jun 30, 2022 | $601,000,000 |
| FY2021 | Jun 30, 2021 | $502,000,000 |
| FY2020 | Jun 30, 2020 | $461,000,000 |
| FY2019 | Jun 30, 2019 | $406,000,000 |
| FY2018 | Jun 30, 2018 | $460,000,000 |
| FY2017 | Jun 30, 2017 | $777,000,000 |
| FY2016 | Jun 30, 2016 | $809,000,000 |
| FY2015 | Jun 30, 2015 | $884,000,000 |
| FY2014 | Jun 30, 2014 | $903,000,000 |
| FY2013 | Jun 30, 2013 | $888,000,000 |
| FY2012 | Jun 30, 2012 | $882,000,000 |
| FY2011 | Jun 30, 2011 | $1,079,000,000 |
| FY2010 | Jun 30, 2010 | $1,329,000,000 |
| FY2009 | Jun 30, 2009 | $2,004,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 30, 2026 | As of date | $945,000,000 | Jul 29, 2026 | 1 |
| Jun 30, 2025 | As of date | $909,000,000 | Jul 29, 2026 | 2 |
| Jun 30, 2024 | As of date | $765,000,000 | Jul 30, 2025 | 3 |
| Jun 30, 2023 | As of date | $681,000,000 | Dec 3, 2024 | 3 |
| Jun 30, 2022 | As of date | $601,000,000 | Jul 27, 2023 | 2 |
| Jun 30, 2021 |
| As of date |
| $502,000,000 |
| Jul 28, 2022 |
| 2 |
| Jun 30, 2020 | As of date | $461,000,000 | Jul 29, 2021 | 2 |
| Jun 30, 2019 | As of date | $406,000,000 | Jul 30, 2020 | 2 |
| Jun 30, 2018 | As of date | $460,000,000 | Aug 1, 2019 | 2 |
| Jun 30, 2017 | As of date | $777,000,000 | Aug 3, 2018 | 2 |
| Jun 30, 2016 | As of date | $809,000,000 | Aug 2, 2017 | 2 |
| Jun 30, 2015 | As of date | $884,000,000 | Jul 28, 2016 | 3 |
| Jun 30, 2014 | As of date | $903,000,000 | Oct 27, 2015 | 3 |
| Jun 30, 2013 | As of date | $888,000,000 | Jul 31, 2014 | 3 |
| Jun 30, 2012 | As of date | $882,000,000 | Nov 26, 2013 | 3 |
| Jun 30, 2011 | As of date | $1,079,000,000 | Jul 26, 2012 | 2 |
| Jun 30, 2010 | As of date | $1,329,000,000 | Jul 28, 2011 | 2 |
| Jun 30, 2009 | As of date | $2,004,000,000 | Jul 30, 2010 | 1 |