Amount, before allocation of valuation allowance, of deferred tax asset attributable to deductible temporary differences, classified as other.
$545M
FY2026 · ▲ 3.0% vs FY2025
| Fiscal year | Year end | Deferred Tax Assets, Other, by fiscal year |
|---|---|---|
| FY2026 | Jun 30, 2026 | $545,000,000 |
| FY2025 | Jun 30, 2025 | $529,000,000 |
| FY2024 | Jun 30, 2024 | $426,000,000 |
| FY2023 | Jun 30, 2023 | $489,000,000 |
| FY2022 | Jun 30, 2022 | $461,000,000 |
| FY2021 | Jun 30, 2021 | $319,000,000 |
| FY2020 | Jun 30, 2020 | $354,000,000 |
| FY2019 | Jun 30, 2019 | $367,000,000 |
| FY2018 | Jun 30, 2018 | $56,000,000 |
| FY2017 | Jun 30, 2017 | $255,000,000 |
| FY2016 | Jun 30, 2016 | $89,000,000 |
| FY2015 | Jun 30, 2015 | $56,000,000 |
| FY2014 | Jun 30, 2014 | $64,000,000 |
| FY2013 | Jun 30, 2013 | $55,000,000 |
| FY2012 | Jun 30, 2012 | $79,000,000 |
| FY2011 | Jun 30, 2011 | $69,000,000 |
| FY2010 | Jun 30, 2010 | $80,000,000 |
| FY2009 | Jun 30, 2009 | $120,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 30, 2026 | As of date | $545,000,000 | Jul 29, 2026 | 1 |
| Jun 30, 2025 | As of date | $529,000,000 | Jul 29, 2026 | 2 |
| Jun 30, 2024 | As of date | $426,000,000 | Jul 30, 2025 | 3 |
| Jun 30, 2023 | As of date | $489,000,000 | Dec 3, 2024 | 3 |
| Jun 30, 2022 | As of date | $461,000,000 | Jul 27, 2023 | 2 |
| Jun 30, 2021 |
| As of date |
| $319,000,000 restated; first reported $543,000,000 |
| Jul 28, 2022 |
| 2 |
| Jun 30, 2020 | As of date | $354,000,000 | Jul 29, 2021 | 2 |
| Jun 30, 2019 | As of date | $367,000,000 | Jul 30, 2020 | 2 |
| Jun 30, 2018 | As of date | $56,000,000 | Aug 1, 2019 | 2 |
| Jun 30, 2017 | As of date | $255,000,000 restated; first reported $130,000,000 | Aug 3, 2018 | 2 |
| Jun 30, 2016 | As of date | $89,000,000 | Aug 2, 2017 | 2 |
| Jun 30, 2015 | As of date | $56,000,000 | Jul 28, 2016 | 3 |
| Jun 30, 2014 | As of date | $64,000,000 | Oct 27, 2015 | 3 |
| Jun 30, 2013 | As of date | $55,000,000 | Jul 31, 2014 | 3 |
| Jun 30, 2012 | As of date | $79,000,000 | Nov 26, 2013 | 3 |
| Jun 30, 2011 | As of date | $69,000,000 | Jul 26, 2012 | 2 |
| Jun 30, 2010 | As of date | $80,000,000 | Jul 28, 2011 | 2 |
| Jun 30, 2009 | As of date | $120,000,000 | Jul 30, 2010 | 1 |