Amount after allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences and carryforwards.
$54.73B
FY2026 · ▲ 19.1% vs FY2025
| Fiscal year | Year end | Deferred Tax Assets, Net of Valuation Allowance, by fiscal year |
|---|---|---|
| FY2026 | Jun 30, 2026 | $54,729,000,000 |
| FY2025 | Jun 30, 2025 | $45,943,000,000 |
| FY2024 | Jun 30, 2024 | $32,099,000,000 |
| FY2023 | Jun 30, 2023 | $29,911,000,000 |
| FY2022 | Jun 30, 2022 | $22,559,000,000 |
| FY2021 | Jun 30, 2021 | $17,167,000,000 |
| FY2020 | Jun 30, 2020 | $14,961,000,000 |
| FY2019 | Jun 30, 2019 | $12,479,000,000 |
| FY2018 | Jun 30, 2018 | $4,309,000,000 |
| FY2017 | Jun 30, 2017 | $4,443,000,000 |
| FY2016 | Jun 30, 2016 | $3,149,000,000 |
| FY2015 | Jun 30, 2015 | $3,150,000,000 |
| FY2014 | Jun 30, 2014 | $2,890,000,000 |
| FY2013 | Jun 30, 2013 | $2,687,000,000 |
| FY2012 | Jun 30, 2012 | $2,728,000,000 |
| FY2011 | Jun 30, 2011 | $3,446,000,000 |
| FY2010 | Jun 30, 2010 | $3,950,000,000 |
| FY2009 | Jun 30, 2009 | $4,698,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 30, 2026 | As of date | $54,729,000,000 | Jul 29, 2026 | 1 |
| Jun 30, 2025 | As of date | $45,943,000,000 | Jul 29, 2026 | 2 |
| Jun 30, 2024 | As of date | $32,099,000,000 | Jul 30, 2025 | 3 |
| Jun 30, 2023 | As of date | $29,911,000,000 | Dec 3, 2024 | 3 |
| Jun 30, 2022 | As of date | $22,559,000,000 | Jul 27, 2023 | 2 |
| Jun 30, 2021 |
| As of date |
| $17,167,000,000 restated; first reported $17,391,000,000 |
| Jul 28, 2022 |
| 2 |
| Jun 30, 2020 | As of date | $14,961,000,000 restated; first reported $14,585,000,000 | Jul 29, 2021 | 2 |
| Jun 30, 2019 | As of date | $12,479,000,000 | Jul 30, 2020 | 2 |
| Jun 30, 2018 | As of date | $4,309,000,000 restated; first reported $2,882,000,000 | Aug 1, 2019 | 2 |
| Jun 30, 2017 | As of date | $4,443,000,000 restated; first reported $6,023,000,000 | Aug 3, 2018 | 2 |
| Jun 30, 2016 | As of date | $3,149,000,000 | Aug 2, 2017 | 2 |
| Jun 30, 2015 | As of date | $3,150,000,000 | Jul 28, 2016 | 3 |
| Jun 30, 2014 | As of date | $2,890,000,000 restated; first reported $2,827,000,000 | Oct 27, 2015 | 3 |
| Jun 30, 2013 | As of date | $2,687,000,000 | Jul 31, 2014 | 3 |
| Jun 30, 2012 | As of date | $2,728,000,000 | Nov 26, 2013 | 3 |
| Jun 30, 2011 | As of date | $3,446,000,000 | Jul 26, 2012 | 2 |
| Jun 30, 2010 | As of date | $3,950,000,000 | Jul 28, 2011 | 2 |
| Jun 30, 2009 | As of date | $4,698,000,000 | Jul 30, 2010 | 1 |