Amount before allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences from deferred income.
$5.52B
FY2026 · ▲ 27.5% vs FY2025
| Fiscal year | Year end | Deferred Tax Assets, Deferred Income, by fiscal year |
|---|---|---|
| FY2026 | Jun 30, 2026 | $5,515,000,000 |
| FY2025 | Jun 30, 2025 | $4,324,000,000 |
| FY2024 | Jun 30, 2024 | $3,717,000,000 |
| FY2023 | Jun 30, 2023 | $3,296,000,000 |
| FY2022 | Jun 30, 2022 | $2,876,000,000 |
| FY2021 | Jun 30, 2021 | $2,659,000,000 |
| FY2020 | Jun 30, 2020 | $1,553,000,000 |
| FY2019 | Jun 30, 2019 | $475,000,000 |
| FY2018 | Jun 30, 2018 | $0 |
| FY2017 | Jun 30, 2017 | $1,889,000,000 |
| FY2016 | Jun 30, 2016 | $494,000,000 |
| FY2015 | Jun 30, 2015 | $520,000,000 |
| FY2014 | Jun 30, 2014 | $520,000,000 |
| FY2013 | Jun 30, 2013 | $445,000,000 |
| FY2012 | Jun 30, 2012 | $571,000,000 |
| FY2011 | Jun 30, 2011 | $463,000,000 |
| FY2010 | Jun 30, 2010 | $556,000,000 |
| FY2009 | Jun 30, 2009 | $743,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 30, 2026 | As of date | $5,515,000,000 | Jul 29, 2026 | 1 |
| Jun 30, 2025 | As of date | $4,324,000,000 | Jul 29, 2026 | 2 |
| Jun 30, 2024 | As of date | $3,717,000,000 | Jul 30, 2025 | 3 |
| Jun 30, 2023 | As of date | $3,296,000,000 | Dec 3, 2024 | 3 |
| Jun 30, 2022 | As of date | $2,876,000,000 | Jul 27, 2023 | 2 |
| Jun 30, 2021 |
| As of date |
| $2,659,000,000 |
| Jul 28, 2022 |
| 2 |
| Jun 30, 2020 | As of date | $1,553,000,000 | Jul 29, 2021 | 2 |
| Jun 30, 2019 | As of date | $475,000,000 | Jul 30, 2020 | 2 |
| Jun 30, 2018 | As of date | $0 | Aug 1, 2019 | 1 |
| Jun 30, 2017 | As of date | $1,889,000,000 | Aug 2, 2017 | 1 |
| Jun 30, 2016 | As of date | $494,000,000 | Aug 2, 2017 | 2 |
| Jun 30, 2015 | As of date | $520,000,000 | Jul 28, 2016 | 3 |
| Jun 30, 2014 | As of date | $520,000,000 | Oct 27, 2015 | 3 |
| Jun 30, 2013 | As of date | $445,000,000 | Jul 31, 2014 | 3 |
| Jun 30, 2012 | As of date | $571,000,000 | Nov 26, 2013 | 3 |
| Jun 30, 2011 | As of date | $463,000,000 | Jul 26, 2012 | 2 |
| Jun 30, 2010 | As of date | $556,000,000 | Jul 28, 2011 | 2 |
| Jun 30, 2009 | As of date | $743,000,000 | Jul 30, 2010 | 1 |