Amount of deferred tax liability attributable to taxable temporary differences.
$42.67B
FY2026 · ▲ 116.9% vs FY2025
| Fiscal year | Year end | Deferred Tax Liabilities, Gross, by fiscal year |
|---|---|---|
| FY2026 | Jun 30, 2026 | $42,669,000,000 |
| FY2025 | Jun 30, 2025 | $19,670,000,000 |
| FY2024 | Jun 30, 2024 | $12,447,000,000 |
| FY2023 | Jun 30, 2023 | $10,181,000,000 |
| FY2022 | Jun 30, 2022 | $9,274,000,000 |
| FY2021 | Jun 30, 2021 | $10,184,000,000 |
| FY2020 | Jun 30, 2020 | $8,760,000,000 |
| FY2019 | Jun 30, 2019 | $5,176,000,000 |
| FY2018 | Jun 30, 2018 | $3,481,000,000 |
| FY2017 | Jun 30, 2017 | $9,929,000,000 |
| FY2016 | Jun 30, 2016 | $4,406,000,000 |
| FY2015 | Jun 30, 2015 | $4,217,000,000 |
| FY2014 | Jun 30, 2014 | $3,671,000,000 |
| FY2013 | Jun 30, 2013 | $2,764,000,000 |
| FY2012 | Jun 30, 2012 | $2,586,000,000 |
| FY2011 | Jun 30, 2011 | $2,435,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 30, 2026 | As of date | $42,669,000,000 | Jul 29, 2026 | 1 |
| Jun 30, 2025 | As of date | $19,670,000,000 | Jul 29, 2026 | 2 |
| Jun 30, 2024 | As of date | $12,447,000,000 | Jul 30, 2025 | 3 |
| Jun 30, 2023 | As of date | $10,181,000,000 | Dec 3, 2024 | 3 |
| Jun 30, 2022 | As of date | $9,274,000,000 | Jul 27, 2023 | 2 |
| Jun 30, 2021 |
| As of date |
| $10,184,000,000 restated; first reported $10,408,000,000 |
| Jul 28, 2022 |
| 2 |
| Jun 30, 2020 | As of date | $8,760,000,000 restated; first reported $8,384,000,000 | Jul 29, 2021 | 2 |
| Jun 30, 2019 | As of date | $5,176,000,000 | Jul 30, 2020 | 2 |
| Jun 30, 2018 | As of date | $3,481,000,000 restated; first reported $2,054,000,000 | Aug 1, 2019 | 2 |
| Jun 30, 2017 | As of date | $9,929,000,000 restated; first reported $4,142,000,000 | Aug 3, 2018 | 2 |
| Jun 30, 2016 | As of date | $4,406,000,000 | Aug 2, 2017 | 2 |
| Jun 30, 2015 | As of date | $4,217,000,000 | Jul 28, 2016 | 3 |
| Jun 30, 2014 | As of date | $3,671,000,000 restated; first reported $3,608,000,000 | Oct 27, 2015 | 3 |
| Jun 30, 2013 | As of date | $2,764,000,000 | Jul 31, 2014 | 3 |
| Jun 30, 2012 | As of date | $2,586,000,000 | Nov 26, 2013 | 3 |
| Jun 30, 2011 | As of date | $2,435,000,000 | Jul 26, 2012 | 1 |