Amount of unrecognized tax benefits.
$516M
FY2025 · ▼ 10.1% vs FY2024
| Fiscal year | Year end | Unrecognized Tax Benefits, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $516,000,000 |
| FY2024 | Dec 31, 2024 | $574,000,000 |
| FY2023 | Dec 31, 2023 | $590,000,000 |
| FY2022 | Dec 31, 2022 | $632,000,000 |
| FY2021 | Dec 31, 2021 | $770,000,000 |
| FY2020 | Dec 31, 2020 | $1,113,000,000 |
| FY2019 | Dec 31, 2019 | $1,167,000,000 |
| FY2018 | Dec 31, 2018 | $647,000,000 |
| FY2017 | Dec 31, 2017 | $530,000,000 |
| FY2016 | Dec 31, 2016 | $319,000,000 |
| FY2015 | Dec 31, 2015 | $381,000,000 |
| FY2014 | Dec 31, 2014 | $583,000,000 |
| FY2013 | Dec 31, 2013 | $659,000,000 |
| FY2012 | Dec 31, 2012 | $528,000,000 |
| FY2011 | Dec 31, 2011 | $594,000,000 |
| FY2010 | Dec 31, 2010 | $622,000,000 |
| FY2009 | Dec 31, 2009 | $618,000,000 |
| FY2008 | Dec 31, 2008 | $557,000,000 |
| FY2007 | Dec 31, 2007 | $680,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $516,000,000 | Feb 3, 2026 | 1 |
| Dec 31, 2024 | As of date | $574,000,000 | Feb 3, 2026 | 2 |
| Dec 31, 2023 | As of date | $590,000,000 restated; first reported $800,000,000 | Feb 3, 2026 | 3 |
| Dec 31, 2022 | As of date | $632,000,000 restated; first reported $927,000,000 | Feb 3, 2026 | 4 |
| Dec 31, 2021 | As of date | $770,000,000 restated; first reported $1,071,000,000 |
| 5 |
| Dec 31, 2020 | As of date | $1,113,000,000 | Feb 7, 2024 | 5 |
| Dec 31, 2019 | As of date | $1,167,000,000 | Feb 8, 2023 | 5 |
| Dec 31, 2018 | As of date | $647,000,000 | Apr 26, 2022 | 5 |
| Dec 31, 2017 | As of date | $530,000,000 | Feb 4, 2021 | 5 |
| Dec 31, 2016 | As of date | $319,000,000 | Feb 6, 2020 | 6 |
| Dec 31, 2015 | As of date | $381,000,000 | Feb 7, 2019 | 7 |
| Dec 31, 2014 | As of date | $583,000,000 | May 8, 2018 | 7 |
| Dec 31, 2013 | As of date | $659,000,000 | May 4, 2017 | 7 |
| Dec 31, 2012 | As of date | $528,000,000 | May 17, 2016 | 7 |
| Dec 31, 2011 | As of date | $594,000,000 | Feb 12, 2015 | 6 |
| Dec 31, 2010 | As of date | $622,000,000 | May 15, 2014 | 7 |
| Dec 31, 2009 | As of date | $618,000,000 | May 16, 2013 | 5 |
| Dec 31, 2008 | As of date | $557,000,000 | Feb 16, 2012 | 3 |
| Dec 31, 2007 | As of date | $680,000,000 | May 26, 2011 | 2 |