Amount of unrealized gain (loss) on investment.
$1.5B
FY2025 · ▼ 6.3% vs FY2024
| Fiscal year | Year end | Unrealized Gain (Loss) on Investments, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $1,500,000,000 |
| FY2024 | Dec 31, 2024 | $1,600,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2026 – Jun 30, 2026 | 6 months | $1,400,000,000 | Jul 21, 2026 | 1 |
| Jan 1, 2026 – Mar 31, 2026 | Quarter | $1,100,000,000 | Apr 21, 2026 | 1 |
| Jan 1, 2025 – Dec 31, 2025 | Year | $1,500,000,000 | Jul 21, 2026 | 3 |
| Jan 1, 2025 – Sep 30, 2025 | 9 months | $1,300,000,000 | Oct 21, 2025 | 1 |
| Jan 1, 2025 – Jun 30, 2025 | 6 months | $1,900,000,000 | Jul 18, 2025 | 1 |
| Jan 1, 2025 – Mar 31, 2025 | Quarter | $1,900,000,000 | Apr 22, 2025 | 1 |
| Jan 1, 2024 – Dec 31, 2024 | Year | $1,600,000,000 | Feb 3, 2026 | 2 |
| Jan 1, 2024 – Sep 30, 2024 |
| 9 months |
| $1,700,000,000 |
| Oct 22, 2024 |
| 1 |
| Jan 1, 2024 – Jun 30, 2024 | 6 months | $1,100,000,000 | Jul 26, 2024 | 1 |