Amount of undistributed earnings of foreign subsidiaries intended to be permanently reinvested outside the country of domicile.
$1.2B
FY2024 · ▼ 85.5% vs FY2023
| Fiscal year | Year end | Undistributed Earnings of Foreign Subsidiaries, by fiscal year |
|---|---|---|
| FY2024 | Dec 31, 2024 | $1,200,000,000 |
| FY2023 | Dec 31, 2023 | $8,300,000,000 |
| FY2022 | Dec 31, 2022 | $8,000,000,000 |
| FY2021 | Dec 31, 2021 | $12,200,000,000 |
| FY2020 | Dec 31, 2020 | $10,000,000,000 |
| FY2019 | Dec 31, 2019 | $14,000,000,000 |
| FY2018 | Dec 31, 2018 | $12,000,000,000 |
| FY2017 | Dec 31, 2017 | $15,000,000,000 |
| FY2016 | Dec 31, 2016 | $14,000,000,000 |
| FY2015 | Dec 31, 2015 | $12,000,000,000 |
| FY2014 | Dec 31, 2014 | $11,200,000,000 |
| FY2013 | Dec 31, 2013 | $9,700,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2024 | As of date | $1,200,000,000 | Feb 5, 2025 | 1 |
| Dec 31, 2023 | As of date | $8,300,000,000 | Feb 7, 2024 | 1 |
| Dec 31, 2022 | As of date | $8,000,000,000 | Feb 8, 2023 | 1 |
| Dec 31, 2021 | As of date | $12,200,000,000 | Apr 26, 2022 | 2 |
| Dec 31, 2020 | As of date | $10,000,000,000 | Feb 4, 2021 | 1 |
| Dec 31, 2019 |
| As of date |
| $14,000,000,000 |
| Feb 6, 2020 |
| 1 |
| Dec 31, 2018 | As of date | $12,000,000,000 | Feb 7, 2019 | 1 |
| Dec 31, 2017 | As of date | $15,000,000,000 | May 8, 2018 | 2 |
| Dec 31, 2016 | As of date | $14,000,000,000 | May 4, 2017 | 2 |
| Dec 31, 2015 | As of date | $12,000,000,000 | May 17, 2016 | 2 |
| Dec 31, 2014 | As of date | $11,200,000,000 | Feb 12, 2015 | 1 |
| Dec 31, 2013 | As of date | $9,700,000,000 | May 15, 2014 | 2 |