Number of shares that have been repurchased during the period and are being held in treasury.
21.86M shares
FY2025 · ▲ 46.2% vs FY2024
| Fiscal year | Year end | Treasury Stock, Shares, Acquired, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | 21,856,544 shares |
| FY2024 | Dec 31, 2024 | 14,954,620 shares |
| FY2023 | Dec 31, 2023 | 290,379 shares |
| FY2022 | Dec 31, 2022 | 10,865,635 shares |
| FY2021 | Dec 31, 2021 | 11,834,681 shares |
| FY2020 | Dec 31, 2020 | 2,286,109 shares |
| FY2019 | Dec 31, 2019 | 7,575,647 shares |
| FY2018 | Dec 31, 2018 | 23,526,293 shares |
| FY2017 | Dec 31, 2017 | 10,209,963 shares |
| FY2016 | Dec 31, 2016 | 22,602,748 shares |
| FY2015 | Dec 31, 2015 | 34,072,584 shares |
| FY2014 | Dec 31, 2014 | 40,664,061 shares |
| FY2013 | Dec 31, 2013 | 45,445,610 shares |
| FY2012 | Dec 31, 2012 | 25,054,207 shares |
| FY2011 | Dec 31, 2011 | 31,331,469 shares |
| FY2010 | Dec 31, 2010 | 10,572,666 shares |
| FY2009 | Dec 31, 2009 | 254,419 shares |
| FY2008 | Dec 31, 2008 | 21,424,003 shares |
| FY2007 | Dec 31, 2007 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2025 – Dec 31, 2025 | Year | 21,856,544 shares | Feb 3, 2026 | 1 |
| Jan 1, 2024 – Dec 31, 2024 | Year | 14,954,620 shares | Feb 3, 2026 | 2 |
| Jan 1, 2023 – Dec 31, 2023 | Year | 290,379 shares | Feb 3, 2026 | 3 |
| Jan 1, 2022 – Dec 31, 2022 | Year | 10,865,635 shares | Feb 5, 2025 | 3 |
| Jan 1, 2021 – Dec 31, 2021 | Year | 11,834,681 shares | Feb 7, 2024 | 4 |
| 39,700,000 shares |
| Jan 1, 2020 – Dec 31, 2020 | Year | 2,286,109 shares | Feb 8, 2023 | 4 |
| Jan 1, 2019 – Dec 31, 2019 | Year | 7,575,647 shares | Apr 26, 2022 | 4 |
| Jan 1, 2018 – Dec 31, 2018 | Year | 23,526,293 shares | Feb 4, 2021 | 3 |
| Jan 1, 2017 – Dec 31, 2017 | Year | 10,209,963 shares | Feb 6, 2020 | 4 |
| Jan 1, 2016 – Dec 31, 2016 | Year | 22,602,748 shares | Feb 7, 2019 | 5 |
| Jan 1, 2015 – Dec 31, 2015 | Year | 34,072,584 shares | May 8, 2018 | 6 |
| Jan 1, 2014 – Dec 31, 2014 | Year | 40,664,061 shares | May 4, 2017 | 5 |
| Jan 1, 2013 – Dec 31, 2013 | Year | 45,445,610 shares | May 17, 2016 | 5 |
| Jan 1, 2012 – Dec 31, 2012 | Year | 25,054,207 shares | Feb 12, 2015 | 5 |
| Jan 1, 2011 – Dec 31, 2011 | Year | 31,331,469 shares | May 15, 2014 | 3 |
| Dec 31, 2010 – Dec 31, 2011 | Year | 31,331,469 shares | May 16, 2013 | 2 |
| Jan 1, 2010 – Dec 31, 2010 | Year | 10,572,666 shares | Feb 16, 2012 | 3 |
| Dec 31, 2009 – Dec 31, 2010 | Year | 10,572,666 shares | May 16, 2013 | 2 |
| Jan 1, 2009 – Dec 31, 2009 | Year | 254,419 shares restated; first reported 200,000 shares | Feb 16, 2012 | 5 |
| Jan 1, 2008 – Dec 31, 2008 | Year | 21,424,003 shares restated; first reported 21,400,000 shares | May 26, 2011 | 4 |
| Jan 1, 2007 – Dec 31, 2007 | Year | 39,700,000 shares | May 17, 2010 | 2 |