The change in equity as a result of a spin-off transaction (a regular or reverse spin-off) which is based on the recorded amounts.
−$3M
FY2025 · ▲ $2.16B vs FY2024
| Fiscal year | Year end | Stockholders' Equity Note, Spinoff Transaction, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | −$3,000,000 |
| FY2024 | Dec 31, 2024 | −$2,167,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2025 – Dec 31, 2025 | Year | −$3,000,000 | Feb 3, 2026 | 1 |
| Jan 1, 2025 – Sep 30, 2025 | 9 months | −$3,000,000 | Oct 21, 2025 | 1 |
| Apr 1, 2025 – Jun 30, 2025 | Quarter | −$3,000,000 | Jul 21, 2026 | 2 |
| Jan 1, 2025 – Jun 30, 2025 | 6 months | −$3,000,000 | Jul 21, 2026 | 2 |
| Jan 1, 2024 – Dec 31, 2024 | Year | −$2,167,000,000 | Feb 3, 2026 | 2 |
| Jul 1, 2024 – Sep 30, 2024 | Quarter | $4,000,000 | Oct 21, 2025 | 2 |
| Jan 1, 2024 – Sep 30, 2024 | 9 months | −$2,165,000,000 | Oct 21, 2025 | 2 |
| Apr 1, 2024 – Jun 30, 2024 | Quarter |
| −$2,169,000,000 |
| Jul 18, 2025 |
| 2 |
| Jan 1, 2024 – Jun 30, 2024 | 6 months | −$2,169,000,000 | Jul 18, 2025 | 2 |