Number of options outstanding, including both vested and non-vested options.
22.24M shares
FY2025 · ▼ 31.6% vs FY2024
| Fiscal year | Year end | Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Number, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | 22,243,000 shares |
| FY2024 | Dec 31, 2024 | 32,523,000 shares |
| FY2023 | Dec 31, 2023 | 34,683,000 shares |
| FY2022 | Dec 31, 2022 | 35,506,000 shares |
| FY2021 | Dec 31, 2021 | 34,560,000 shares |
| FY2020 | Dec 31, 2020 | 35,401,000 shares |
| FY2019 | Dec 31, 2019 | 33,675,000 shares |
| FY2018 | Dec 31, 2018 | 34,569,000 shares |
| FY2017 | Dec 31, 2017 | 34,965,000 shares |
| FY2016 | Dec 31, 2016 | 36,196 shares |
| FY2015 | Dec 31, 2015 | 38,552,445 shares |
| FY2009 | Dec 31, 2009 | 74,268,165 shares |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | 22,243,000 shares | Feb 3, 2026 | 1 |
| Dec 31, 2024 | As of date | 32,523,000 shares | Feb 3, 2026 | 2 |
| Dec 31, 2023 | As of date | 34,683,000 shares | Feb 5, 2025 | 2 |
| Dec 31, 2022 | As of date | 35,506,000 shares | Feb 7, 2024 | 2 |
| Sep 30, 2022 | As of date | 36,077,000 shares | Oct 25, 2022 | 1 |
| Jun 30, 2022 |
| As of date |
| 36,667,000 shares |
| Jul 27, 2022 |
| 1 |
| Mar 31, 2022 | As of date | 37,069,000 shares | Apr 26, 2022 | 1 |
| Dec 31, 2021 | As of date | 34,560,000 shares | Feb 8, 2023 | 6 |
| Sep 30, 2021 | As of date | 34,927,000 shares | Oct 26, 2021 | 1 |
| Dec 31, 2020 | As of date | 35,401,000 shares | Feb 8, 2023 | 4 |
| Dec 31, 2019 | As of date | 33,675,000 shares | Feb 8, 2023 | 3 |
| Dec 31, 2018 | As of date | 34,569,000 shares | Apr 26, 2022 | 3 |
| Dec 31, 2017 | As of date | 34,965,000 shares restated; first reported 34,965 shares | Feb 6, 2020 | 2 |
| Dec 31, 2016 | As of date | 36,196 shares restated; first reported 36,196,232 shares | Feb 7, 2019 | 3 |
| Dec 31, 2015 | As of date | 38,552,445 shares | May 8, 2018 | 2 |
| Sep 30, 2010 | As of date | 72,438,706 shares | Nov 5, 2010 | 1 |
| Jun 30, 2010 | As of date | 73,927,581 shares | Aug 4, 2010 | 1 |
| Dec 31, 2009 | As of date | 74,268,165 shares | Nov 5, 2010 | 2 |