The maximum number of nonredeemable preferred shares (or preferred stock redeemable solely at the option of the issuer) permitted to be issued by an entity's charter and bylaws.
10M shares
FY2025 · ▲ 0.0% vs FY2024
| Fiscal year | Year end | Preferred Stock, Shares Authorized, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | 10,000,000 shares |
| FY2024 | Dec 31, 2024 | 10,000,000 shares |
| FY2023 | Dec 31, 2023 | 10,000,000 shares |
| FY2022 | Dec 31, 2022 | 10,000,000 shares |
| FY2021 | Dec 31, 2021 | 10,000,000 shares |
| FY2020 | Dec 31, 2020 | 10,000,000 shares |
| FY2019 | Dec 31, 2019 | 10,000,000 shares |
| FY2018 | Dec 31, 2018 | 10,000,000 shares |
| FY2017 | Dec 31, 2017 | 10,000,000 shares |
| FY2016 | Dec 31, 2016 | 10,000,000 shares |
| FY2015 | Dec 31, 2015 | 10,000,000 shares |
| FY2014 | Dec 31, 2014 | 10,000,000 shares |
| FY2013 | Dec 31, 2013 | 10,000,000 shares |
| FY2012 | Dec 31, 2012 | 10,000,000 shares |
| FY2011 | Dec 31, 2011 | 10,000,000 shares |
| FY2010 | Dec 31, 2010 | 10,000,000 shares |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 30, 2026 | As of date | 10,000,000 shares | Jul 21, 2026 | 1 |
| Mar 31, 2026 | As of date | 10,000,000 shares | Apr 21, 2026 | 1 |
| Dec 31, 2025 | As of date | 10,000,000 shares | Jul 21, 2026 | 3 |
| Dec 31, 2024 | As of date | 10,000,000 shares | Feb 5, 2025 | 1 |
| Dec 31, 2023 | As of date | 10,000,000 shares | Feb 5, 2025 | 2 |
| Dec 31, 2022 |
| As of date |
| 10,000,000 shares |
| Feb 5, 2025 |
| 3 |
| Dec 31, 2021 | As of date | 10,000,000 shares | Feb 7, 2024 | 4 |
| Dec 31, 2020 | As of date | 10,000,000 shares | Feb 8, 2023 | 4 |
| Dec 31, 2019 | As of date | 10,000,000 shares | Apr 26, 2022 | 4 |
| Dec 31, 2018 | As of date | 10,000,000 shares | Feb 4, 2021 | 3 |
| Dec 31, 2017 | As of date | 10,000,000 shares | Feb 6, 2020 | 4 |
| Dec 31, 2016 | As of date | 10,000,000 shares | Feb 7, 2019 | 5 |
| Dec 31, 2015 | As of date | 10,000,000 shares | May 8, 2018 | 6 |
| Dec 31, 2014 | As of date | 10,000,000 shares | May 4, 2017 | 5 |
| Dec 31, 2013 | As of date | 10,000,000 shares | May 17, 2016 | 4 |
| Dec 31, 2012 | As of date | 10,000,000 shares | May 16, 2013 | 2 |
| Dec 31, 2011 | As of date | 10,000,000 shares | Feb 16, 2012 | 1 |
| Dec 31, 2010 | As of date | 10,000,000 shares | May 26, 2011 | 2 |