Amount of required minimum rental payments for leases having an initial or remaining non-cancelable letter-terms in excess of one year.
$1.11B
FY2018 · ▲ 1.2% vs FY2017
| Fiscal year | Year end | Operating Leases, Future Minimum Payments Due, by fiscal year |
|---|---|---|
| FY2018 | Dec 31, 2018 | $1,111,000,000 |
| FY2017 | Dec 31, 2017 | $1,098,000,000 |
| FY2016 | Dec 31, 2016 | $825,000,000 |
| FY2015 | Dec 31, 2015 | $943,000,000 |
| FY2014 | Dec 31, 2014 | $831,000,000 |
| FY2013 | Dec 31, 2013 | $848,000,000 |
| FY2012 | Dec 31, 2012 | $735,000,000 |
| FY2011 | Dec 31, 2011 | $502,000,000 |
| FY2010 | Dec 31, 2010 | $442,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2018 | As of date | $1,111,000,000 | Feb 6, 2020 | 5 |
| Dec 31, 2017 | As of date | $1,098,000,000 | May 8, 2018 | 2 |
| Dec 31, 2016 | As of date | $825,000,000 | May 4, 2017 | 2 |
| Dec 31, 2015 | As of date | $943,000,000 | May 17, 2016 | 2 |
| Dec 31, 2014 | As of date | $831,000,000 | Feb 12, 2015 | 1 |
| Dec 31, 2013 |
| As of date |
| $848,000,000 |
| May 15, 2014 |
| 2 |
| Dec 31, 2012 | As of date | $735,000,000 | May 16, 2013 | 2 |
| Dec 31, 2011 | As of date | $502,000,000 | Feb 16, 2012 | 1 |
| Dec 31, 2010 | As of date | $442,000,000 | May 26, 2011 | 2 |