Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders.
$4.28B
FY2011 · ▲ 4.8% vs FY2010
| Fiscal year | Year end | Net Income (Loss) Available to Common Stockholders, Basic, by fiscal year |
|---|---|---|
| FY2011 | Dec 31, 2011 | $4,283,000,000 |
| FY2010 | Dec 31, 2010 | $4,085,000,000 |
| FY2009 | Dec 31, 2009 | $3,193,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Oct 1, 2011 – Dec 31, 2011 | Quarter | $954,000,000 | Feb 16, 2012 | 1 |
| Jan 1, 2011 – Dec 31, 2011 | Year | $4,283,000,000 | Feb 16, 2012 | 1 |
| Jul 1, 2011 – Sep 30, 2011 | Quarter | $1,088,000,000 | Feb 16, 2012 | 2 |
| Jan 1, 2011 – Sep 30, 2011 | 9 months | $3,329,000,000 | Nov 3, 2011 | 1 |
| Apr 1, 2011 – Jun 30, 2011 | Quarter | $1,160,000,000 | Feb 16, 2012 | 1 |
| Jan 1, 2011 – Mar 31, 2011 | Quarter | $1,081,000,000 | Feb 16, 2012 | 1 |
| Oct 1, 2010 – Dec 31, 2010 |
| Quarter |
| $928,000,000 |
| Feb 16, 2012 |
| 1 |
| Jan 1, 2010 – Dec 31, 2010 | Year | $4,085,000,000 | Feb 16, 2012 | 1 |
| Jul 1, 2010 – Sep 30, 2010 | Quarter | $1,106,000,000 | Feb 16, 2012 | 2 |
| Jan 1, 2010 – Sep 30, 2010 | 9 months | $3,157,000,000 | Nov 3, 2011 | 1 |
| Apr 1, 2010 – Jun 30, 2010 | Quarter | $1,121,000,000 | Feb 16, 2012 | 1 |
| Jan 1, 2010 – Mar 31, 2010 | Quarter | $930,000,000 | Feb 16, 2012 | 1 |
| Jan 1, 2009 – Dec 31, 2009 | Year | $3,193,000,000 | Feb 16, 2012 | 1 |