Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests).
$1M
FY2020 · ▼ 99.9% vs FY2014
| Fiscal year | Year end | Noncontrolling Interest, Decrease from Redemptions or Purchase of Interests, by fiscal year |
|---|---|---|
| FY2020 | Dec 31, 2020 | $1,000,000 |
| FY2014 | Dec 31, 2014 | $870,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2020 – Dec 31, 2020 | Year | $1,000,000 | Feb 8, 2023 | 3 |
| Jan 1, 2020 – Sep 30, 2020 | 9 months | $1,000,000 | Oct 26, 2021 | 2 |
| Apr 1, 2020 – Jun 30, 2020 | Quarter | $1,000,000 | Jul 27, 2021 | 2 |
| Jan 1, 2020 – Jun 30, 2020 | 6 months | $1,000,000 | Jul 27, 2021 | 2 |
| Jan 1, 2014 – Dec 31, 2014 | Year | $870,000,000 | May 4, 2017 | 5 |
| Jul 1, 2014 – Sep 30, 2014 | Quarter | $865,000,000 | Oct 29, 2015 | 2 |
| Jan 1, 2014 – Sep 30, 2014 |
| 9 months |
| $870,000,000 |
| Oct 29, 2015 |
| 2 |
| Apr 1, 2014 – Jun 30, 2014 | Quarter | $5,000,000 | Jul 30, 2015 | 2 |
| Jan 1, 2014 – Jun 30, 2014 | 6 months | $5,000,000 | Jul 30, 2015 | 2 |