Amount of lease cost recognized by lessee for lease contract.
$308M
FY2025 · ▼ 4.9% vs FY2024
| Fiscal year | Year end | Lease, Cost, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $308,000,000 |
| FY2024 | Dec 31, 2024 | $324,000,000 |
| FY2023 | Dec 31, 2023 | $362,000,000 |
| FY2022 | Dec 31, 2022 | $382,000,000 |
| FY2021 | Dec 31, 2021 | $446,000,000 |
| FY2020 | Dec 31, 2020 | $471,000,000 |
| FY2019 | Dec 31, 2019 | $423,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2025 – Dec 31, 2025 | Year | $308,000,000 | Feb 3, 2026 | 1 |
| Jan 1, 2024 – Dec 31, 2024 | Year | $324,000,000 | Feb 3, 2026 | 2 |
| Jan 1, 2023 – Dec 31, 2023 | Year | $362,000,000 restated; first reported $406,000,000 | Feb 3, 2026 | 3 |
| Jan 1, 2022 – Dec 31, 2022 | Year | $382,000,000 restated; first reported $447,000,000 | Feb 5, 2025 | 3 |
| Jan 1, 2021 – Dec 31, 2021 | Year | $446,000,000 restated; first reported $463,000,000 |
| Feb 7, 2024 |
| 4 |
| Jan 1, 2020 – Dec 31, 2020 | Year | $471,000,000 | Feb 8, 2023 | 4 |
| Jan 1, 2019 – Dec 31, 2019 | Year | $423,000,000 | Apr 26, 2022 | 4 |
| Jul 1, 2019 – Sep 30, 2019 | Quarter | $109,000,000 | Oct 25, 2019 | 1 |
| Jan 1, 2019 – Sep 30, 2019 | 9 months | $313,000,000 | Oct 25, 2019 | 1 |
| Apr 1, 2019 – Jun 30, 2019 | Quarter | $108,000,000 | Jul 26, 2019 | 1 |
| Jan 1, 2019 – Jun 30, 2019 | 6 months | $204,000,000 | Jul 26, 2019 | 1 |
| Jan 1, 2019 – Mar 31, 2019 | Quarter | $96,000,000 | Apr 26, 2019 | 1 |