The amount of income taxes from which a reporting entity is exempt or for which it will receive a reduction in income taxes as a result of the income tax holiday granted by the taxing jurisdiction.
$58M
FY2025 · ▼ 33.3% vs FY2024
| Fiscal year | Year end | Income Tax Holiday, Aggregate Dollar Amount, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $58,000,000 |
| FY2024 | Dec 31, 2024 | $87,000,000 |
| FY2023 | Dec 31, 2023 | $100,000,000 |
| FY2022 | Dec 31, 2022 | $142,000,000 |
| FY2021 | Dec 31, 2021 | $204,000,000 |
| FY2020 | Dec 31, 2020 | $163,000,000 |
| FY2019 | Dec 31, 2019 | $127,000,000 |
| FY2018 | Dec 31, 2018 | $227,000,000 |
| FY2017 | Dec 31, 2017 | $228,000,000 |
| FY2016 | Dec 31, 2016 | $142,000,000 |
| FY2015 | Dec 31, 2015 | $114,000,000 |
| FY2014 | Dec 31, 2014 | $99,000,000 |
| FY2013 | Dec 31, 2013 | $87,000,000 |
| FY2012 | Dec 31, 2012 | $64,000,000 |
| FY2011 | Dec 31, 2011 | $77,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2025 – Dec 31, 2025 | Year | $58,000,000 | Feb 3, 2026 | 1 |
| Jan 1, 2024 – Dec 31, 2024 | Year | $87,000,000 | Feb 3, 2026 | 2 |
| Jan 1, 2023 – Dec 31, 2023 | Year | $100,000,000 restated; first reported $112,000,000 | Feb 3, 2026 | 3 |
| Jan 1, 2022 – Dec 31, 2022 | Year | $142,000,000 restated; first reported $170,000,000 | Feb 5, 2025 | 3 |
| Jan 1, 2021 – Dec 31, 2021 | Year | $204,000,000 | Feb 7, 2024 |
| 4 |
| Jan 1, 2020 – Dec 31, 2020 | Year | $163,000,000 | Feb 8, 2023 | 4 |
| Jan 1, 2019 – Dec 31, 2019 | Year | $127,000,000 | Apr 26, 2022 | 4 |
| Jan 1, 2018 – Dec 31, 2018 | Year | $227,000,000 | Feb 4, 2021 | 3 |
| Jan 1, 2017 – Dec 31, 2017 | Year | $228,000,000 | Feb 6, 2020 | 4 |
| Jan 1, 2016 – Dec 31, 2016 | Year | $142,000,000 | Feb 7, 2019 | 5 |
| Jan 1, 2015 – Dec 31, 2015 | Year | $114,000,000 | May 8, 2018 | 6 |
| Jan 1, 2014 – Dec 31, 2014 | Year | $99,000,000 restated; first reported $111,000,000 | May 4, 2017 | 5 |
| Jan 1, 2013 – Dec 31, 2013 | Year | $87,000,000 | May 17, 2016 | 5 |
| Jan 1, 2012 – Dec 31, 2012 | Year | $64,000,000 | Feb 12, 2015 | 3 |
| Jan 1, 2011 – Dec 31, 2011 | Year | $77,000,000 | May 15, 2014 | 2 |