Amount of liability hedged in fair value hedging relationship.
$1.27B
FY2019 · ▼ 31.9% vs FY2018
| Fiscal year | Year end | Hedged Liability, Fair Value Hedge, by fiscal year |
|---|---|---|
| FY2019 | Dec 31, 2019 | $1,274,000,000 |
| FY2018 | Dec 31, 2018 | $1,872,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Sep 30, 2020 | As of date | $786,000,000 | Oct 27, 2020 | 1 |
| Jun 30, 2020 | As of date | $1,276,000,000 | Jul 28, 2020 | 1 |
| Mar 31, 2020 | As of date | $1,276,000,000 | Apr 28, 2020 | 1 |
| Dec 31, 2019 | As of date | $1,274,000,000 | Oct 27, 2020 | 4 |
| Sep 30, 2019 | As of date | $1,270,000,000 | Oct 25, 2019 | 1 |
| Jun 30, 2019 | As of date | $1,284,000,000 | Jul 26, 2019 | 1 |
| Mar 31, 2019 | As of date | $1,870,000,000 | Apr 26, 2019 | 1 |
| Dec 31, 2018 | As of date | $1,872,000,000 |
| Oct 25, 2019 |
| 3 |