The amount of amortization expense expected to be recognized during year three of the five succeeding fiscal years.
$191M
FY2011 · ▲ 1.1% vs FY2010
| Fiscal year | Year end | Future Amortization Expense, Year Three (Deprecated 2012-01-31), by fiscal year |
|---|---|---|
| FY2011 | Dec 31, 2011 | $191,000,000 |
| FY2010 | Dec 31, 2010 | $189,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Apr 1, 2012 – Jun 30, 2012 | Quarter | $180,000,000 | Aug 2, 2012 | 1 |
| Jan 1, 2012 – Mar 31, 2012 | Quarter | $178,000,000 | May 3, 2012 | 1 |
| Jan 1, 2011 – Dec 31, 2011 | Year | $191,000,000 | Feb 16, 2012 | 1 |
| Jan 1, 2011 – Sep 30, 2011 | 9 months | $189,000,000 | Nov 3, 2011 | 1 |
| Jan 1, 2011 – Jun 30, 2011 | 6 months | $191,000,000 | Aug 4, 2011 | 1 |
| Jan 1, 2011 – Mar 31, 2011 | Quarter | $208,000,000 | May 5, 2011 | 1 |
| Jan 1, 2010 – Dec 31, 2010 | Year | $189,000,000 | May 26, 2011 | 2 |
| Jan 1, 2010 – Sep 30, 2010 | 9 months |
| $126,000,000 |
| Nov 5, 2010 |
| 1 |
| Jan 1, 2010 – Jun 30, 2010 | 6 months | $120,000,000 | Aug 4, 2010 | 1 |