The amount of amortization expense expected to be recognized during year one of the five succeeding fiscal years.
$225M
FY2011 · ▲ 8.2% vs FY2010
| Fiscal year | Year end | Future Amortization Expense, Year One (Deprecated 2012-01-31), by fiscal year |
|---|---|---|
| FY2011 | Dec 31, 2011 | $225,000,000 |
| FY2010 | Dec 31, 2010 | $208,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Apr 1, 2012 – Jun 30, 2012 | Quarter | $216,000,000 | Aug 2, 2012 | 1 |
| Jan 1, 2012 – Mar 31, 2012 | Quarter | $214,000,000 | May 3, 2012 | 1 |
| Jan 1, 2011 – Dec 31, 2011 | Year | $225,000,000 | Feb 16, 2012 | 1 |
| Jan 1, 2011 – Sep 30, 2011 | 9 months | $223,000,000 | Nov 3, 2011 | 1 |
| Jan 1, 2011 – Jun 30, 2011 | 6 months | $226,000,000 | Aug 4, 2011 | 1 |
| Jan 1, 2010 – Dec 31, 2010 | Year | $208,000,000 | May 26, 2011 | 2 |
| Jan 1, 2010 – Sep 30, 2010 | 9 months | $142,000,000 | Nov 5, 2010 | 1 |
| Jan 1, 2010 – Jun 30, 2010 | 6 months |
| $140,000,000 |
| Aug 4, 2010 |
| 1 |