Fair value, after the effects of master netting arrangements, of a financial asset or other contract with one or more underlyings, notional amount or payment provision or both, and the contract can be net settled by means outside the contract or delivery of an asset, expected to be settled within one year or normal operating cycle, if longer. Includes assets not subject to a master netting arrangement and not elected to be offset.
$64M
FY2024 · ▼ 12.3% vs FY2023
| Fiscal year | Year end | Derivative Asset, Current, by fiscal year |
|---|---|---|
| FY2024 | Dec 31, 2024 | $64,000,000 |
| FY2023 | Dec 31, 2023 | $73,000,000 |
| FY2022 | Dec 31, 2022 | $162,000,000 |
| FY2021 | Dec 31, 2021 | $78,000,000 |
| FY2020 | Dec 31, 2020 | $34,000,000 |
| FY2019 | Dec 31, 2019 | $75,000,000 |
| FY2018 | Dec 31, 2018 | $88,000,000 |
| FY2017 | Dec 31, 2017 | $37,000,000 |
| FY2016 | Dec 31, 2016 | $148,000,000 |
| FY2015 | Dec 31, 2015 | $211,000,000 |
| FY2014 | Dec 31, 2014 | $182,000,000 |
| FY2013 | Dec 31, 2013 | $76,000,000 |
| FY2012 | Dec 31, 2012 | $49,000,000 |
| FY2011 | Dec 31, 2011 | $107,000,000 |
| FY2010 | Dec 31, 2010 | $38,000,000 |
| FY2009 | Dec 31, 2009 | $25,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2024 | As of date | $64,000,000 | Feb 5, 2025 | 1 |
| Dec 31, 2023 | As of date | $73,000,000 | Feb 5, 2025 | 2 |
| Dec 31, 2022 | As of date | $162,000,000 | Feb 7, 2024 | 2 |
| Dec 31, 2021 | As of date | $78,000,000 | Feb 8, 2023 | 3 |
| Dec 31, 2020 | As of date | $34,000,000 | Apr 26, 2022 | 3 |
| Dec 31, 2019 |
| As of date |
| $75,000,000 |
| Feb 4, 2021 |
| 2 |
| Dec 31, 2018 | As of date | $88,000,000 | Feb 6, 2020 | 2 |
| Dec 31, 2017 | As of date | $37,000,000 | Feb 7, 2019 | 3 |
| Dec 31, 2016 | As of date | $148,000,000 | May 8, 2018 | 4 |
| Dec 31, 2015 | As of date | $211,000,000 | May 4, 2017 | 4 |
| Dec 31, 2014 | As of date | $182,000,000 | May 17, 2016 | 3 |
| Dec 31, 2013 | As of date | $76,000,000 | Feb 12, 2015 | 3 |
| Dec 31, 2012 | As of date | $49,000,000 | May 15, 2014 | 4 |
| Dec 31, 2011 | As of date | $107,000,000 | May 16, 2013 | 3 |
| Dec 31, 2010 | As of date | $38,000,000 | Feb 16, 2012 | 3 |
| Dec 31, 2009 | As of date | $25,000,000 | May 26, 2011 | 2 |