Fair value, before effects of master netting arrangements, of a financial asset or other contract with one or more underlyings, notional amount or payment provision or both, and the contract can be net settled by means outside the contract or delivery of an asset. Includes assets not subject to a master netting arrangement and elected not to be offset.
$217M
FY2022 · ▲ 82.4% vs FY2021
| Fiscal year | Year end | Derivative Asset, Fair Value, Gross Asset Including Not Subject to Master Netting Arrangement, by fiscal year |
|---|---|---|
| FY2022 | Dec 31, 2022 | $217,000,000 |
| FY2021 | Dec 31, 2021 | $119,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Sep 30, 2023 | As of date | $160,000,000 | Oct 24, 2023 | 1 |
| Jun 30, 2023 | As of date | $155,000,000 | Jul 25, 2023 | 1 |
| Mar 31, 2023 | As of date | $135,000,000 | Apr 25, 2023 | 1 |
| Dec 31, 2022 | As of date | $217,000,000 | Oct 24, 2023 | 4 |
| Sep 30, 2022 | As of date | $341,000,000 | Oct 25, 2022 | 1 |
| Jun 30, 2022 | As of date | $185,000,000 | Jul 27, 2022 | 1 |
| Mar 31, 2022 | As of date |
| $112,000,000 |
| Apr 26, 2022 |
| 1 |
| Dec 31, 2021 | As of date | $119,000,000 | Feb 8, 2023 | 4 |