Amount, after allocation of valuation allowances and deferred tax liability, of deferred tax asset attributable to deductible differences and carryforwards, without jurisdictional netting.
$3.41B
FY2025 · ▼ 10.1% vs FY2024
| Fiscal year | Year end | Deferred Tax Assets, Net, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $3,408,000,000 |
| FY2024 | Dec 31, 2024 | $3,792,000,000 |
| FY2023 | Dec 31, 2023 | $4,464,000,000 |
| FY2022 | Dec 31, 2022 | $400,000,000 |
| FY2021 | Dec 31, 2021 | $124,000,000 |
| FY2020 | Dec 31, 2020 | $538,000,000 |
| FY2019 | Dec 31, 2019 | $220,000,000 |
| FY2018 | Dec 31, 2018 | $86,000,000 |
| FY2017 | Dec 31, 2017 | $276,000,000 |
| FY2016 | Dec 31, 2016 | $277,000,000 |
| FY2015 | Dec 31, 2015 | $124,000,000 |
| FY2014 | Dec 31, 2014 | $989,000,000 |
| FY2013 | Dec 31, 2013 | $287,000,000 |
| FY2012 | Dec 31, 2012 | $838,000,000 |
| FY2011 | Dec 31, 2011 | $1,129,000,000 |
| FY2010 | Dec 31, 2010 | $706,000,000 |
| FY2009 | Dec 31, 2009 | $837,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jun 30, 2026 | As of date | $3,174,000,000 | Jul 21, 2026 | 1 |
| Mar 31, 2026 | As of date | $3,298,000,000 | Apr 21, 2026 | 1 |
| Dec 31, 2025 | As of date | $3,408,000,000 | Jul 21, 2026 | 3 |
| Sep 30, 2025 | As of date | $3,600,000,000 | Oct 21, 2025 | 1 |
| Jun 30, 2025 | As of date | $3,700,000,000 | Jul 18, 2025 | 1 |
| Dec 31, 2024 |
| As of date |
| $3,792,000,000 |
| Feb 3, 2026 |
| 4 |
| Dec 31, 2023 | As of date | $4,464,000,000 restated; first reported $4,391,000,000 | Feb 5, 2025 | 2 |
| Dec 31, 2022 | As of date | $400,000,000 | Feb 7, 2024 | 2 |
| Dec 31, 2021 | As of date | $124,000,000 | Feb 8, 2023 | 3 |
| Dec 31, 2020 | As of date | $538,000,000 | Apr 26, 2022 | 3 |
| Dec 31, 2019 | As of date | $220,000,000 | Feb 4, 2021 | 2 |
| Dec 31, 2018 | As of date | $86,000,000 | Feb 6, 2020 | 2 |
| Dec 31, 2017 | As of date | $276,000,000 | Feb 7, 2019 | 3 |
| Dec 31, 2016 | As of date | $277,000,000 | May 8, 2018 | 4 |
| Dec 31, 2015 | As of date | $124,000,000 | May 4, 2017 | 2 |
| Dec 31, 2014 | As of date | $989,000,000 restated; first reported $1,158,000,000 | May 17, 2016 | 3 |
| Dec 31, 2013 | As of date | $287,000,000 | Feb 12, 2015 | 3 |
| Dec 31, 2012 | As of date | $838,000,000 | May 15, 2014 | 4 |
| Dec 31, 2011 | As of date | $1,129,000,000 | May 16, 2013 | 3 |
| Dec 31, 2010 | As of date | $706,000,000 | Feb 16, 2012 | 3 |
| Dec 31, 2009 | As of date | $837,000,000 | May 26, 2011 | 2 |