Amount of current foreign income tax expense (benefit) pertaining to income (loss) from continuing operations.
$597M
FY2025 · ▲ 2.4% vs FY2024
| Fiscal year | Year end | Current Foreign Tax Expense (Benefit), by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $597,000,000 |
| FY2024 | Dec 31, 2024 | $583,000,000 |
| FY2023 | Dec 31, 2023 | $494,000,000 |
| FY2022 | Dec 31, 2022 | $503,000,000 |
| FY2021 | Dec 31, 2021 | $597,000,000 |
| FY2020 | Dec 31, 2020 | $632,000,000 |
| FY2019 | Dec 31, 2019 | $673,000,000 |
| FY2018 | Dec 31, 2018 | $763,000,000 |
| FY2017 | Dec 31, 2017 | $722,000,000 |
| FY2016 | Dec 31, 2016 | $733,000,000 |
| FY2015 | Dec 31, 2015 | $566,000,000 |
| FY2014 | Dec 31, 2014 | $1,008,000,000 |
| FY2013 | Dec 31, 2013 | $901,000,000 |
| FY2012 | Dec 31, 2012 | $918,000,000 |
| FY2011 | Dec 31, 2011 | $861,000,000 |
| FY2010 | Dec 31, 2010 | $796,000,000 |
| FY2009 | Dec 31, 2009 | $586,000,000 |
| FY2008 | Dec 31, 2008 | $820,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2025 – Dec 31, 2025 | Year | $597,000,000 | Feb 3, 2026 | 1 |
| Jan 1, 2024 – Dec 31, 2024 | Year | $583,000,000 | Feb 3, 2026 | 2 |
| Jan 1, 2023 – Dec 31, 2023 | Year | $494,000,000 restated; first reported $679,000,000 | Feb 3, 2026 | 3 |
| Jan 1, 2022 – Dec 31, 2022 | Year | $503,000,000 restated; first reported $621,000,000 | Feb 5, 2025 | 3 |
| Jan 1, 2021 – Dec 31, 2021 | Year | $597,000,000 | Feb 7, 2024 |
| 4 |
| Jan 1, 2020 – Dec 31, 2020 | Year | $632,000,000 restated; first reported $633,000,000 | Feb 8, 2023 | 4 |
| Jan 1, 2019 – Dec 31, 2019 | Year | $673,000,000 | Apr 26, 2022 | 4 |
| Jan 1, 2018 – Dec 31, 2018 | Year | $763,000,000 | Feb 4, 2021 | 3 |
| Jan 1, 2017 – Dec 31, 2017 | Year | $722,000,000 | Feb 6, 2020 | 4 |
| Jan 1, 2016 – Dec 31, 2016 | Year | $733,000,000 | Feb 7, 2019 | 5 |
| Jan 1, 2015 – Dec 31, 2015 | Year | $566,000,000 | May 8, 2018 | 6 |
| Jan 1, 2014 – Dec 31, 2014 | Year | $1,008,000,000 | May 4, 2017 | 5 |
| Jan 1, 2013 – Dec 31, 2013 | Year | $901,000,000 | May 17, 2016 | 5 |
| Jan 1, 2012 – Dec 31, 2012 | Year | $918,000,000 | Feb 12, 2015 | 5 |
| Jan 1, 2011 – Dec 31, 2011 | Year | $861,000,000 | May 15, 2014 | 3 |
| Dec 31, 2010 – Dec 31, 2011 | Year | $861,000,000 | May 16, 2013 | 2 |
| Jan 1, 2010 – Dec 31, 2010 | Year | $796,000,000 | Feb 16, 2012 | 3 |
| Dec 31, 2009 – Dec 31, 2010 | Year | $796,000,000 | May 16, 2013 | 2 |
| Jan 1, 2009 – Dec 31, 2009 | Year | $586,000,000 | Feb 16, 2012 | 3 |
| Jan 1, 2008 – Dec 31, 2008 | Year | $820,000,000 | May 26, 2011 | 2 |