The amount of net gains or losses on a cash flow hedge reclassified in the period to earnings from accumulated other comprehensive income.
−$15M
FY2010 · ▼ $124M vs FY2009
| Fiscal year | Year end | Cash Flow Hedge Gain (Loss) Reclassified to Earnings, Net (Deprecated 2013-01-31), by fiscal year |
|---|---|---|
| FY2010 | Dec 31, 2010 | −$15,000,000 |
| FY2009 | Dec 31, 2009 | $109,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2010 – Dec 31, 2010 | Year | −$15,000,000 | May 26, 2011 | 2 |
| Jul 1, 2010 – Sep 30, 2010 | Quarter | $110,000,000 | Nov 5, 2010 | 1 |
| Jan 1, 2010 – Sep 30, 2010 | 9 months | −$13,000,000 | Nov 5, 2010 | 1 |
| Apr 1, 2010 – Jun 30, 2010 | Quarter | −$76,000,000 | Aug 4, 2010 | 1 |
| Jan 1, 2010 – Jun 30, 2010 | 6 months | −$123,000,000 | Aug 4, 2010 | 1 |
| Jan 1, 2010 – Mar 31, 2010 | Quarter | −$47,000,000 | May 5, 2011 | 1 |
| Jan 1, 2009 – Dec 31, 2009 |
| Year |
| $109,000,000 |
| May 26, 2011 |
| 2 |
| Jul 1, 2009 – Sep 30, 2009 | Quarter | $56,000,000 | Nov 5, 2010 | 1 |
| Jan 1, 2009 – Sep 30, 2009 | 9 months | $148,000,000 | Nov 5, 2010 | 1 |
| Apr 1, 2009 – Jun 30, 2009 | Quarter | $114,000,000 | Aug 4, 2010 | 1 |
| Jan 1, 2009 – Jun 30, 2009 | 6 months | $92,000,000 | Aug 4, 2010 | 1 |