Amount of increase in unrecognized tax benefits resulting from tax positions that have been or will be taken in current period tax return.
$316M
FY2025 · ▼ 52.6% vs FY2024
| Fiscal year | Year end | Unrecognized Tax Benefits, Increase Resulting from Current Period Tax Positions, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $316,000,000 |
| FY2024 | Dec 31, 2024 | $667,000,000 |
| FY2023 | Dec 31, 2023 | $296,000,000 |
| FY2022 | Dec 31, 2022 | $355,000,000 |
| FY2021 | Dec 31, 2021 | $934,000,000 |
| FY2020 | Dec 31, 2020 | $1,690,000,000 |
| FY2019 | Dec 31, 2019 | $816,000,000 |
| FY2018 | Dec 31, 2018 | $394,000,000 |
| FY2017 | Dec 31, 2017 | $3,029,000,000 |
| FY2016 | Dec 31, 2016 | $560,000,000 |
| FY2015 | Dec 31, 2015 | $464,000,000 |
| FY2014 | Dec 31, 2014 | $697,000,000 |
| FY2013 | Dec 31, 2013 | $829,000,000 |
| FY2012 | Dec 31, 2012 | $401,000,000 |
| FY2011 | Dec 31, 2011 | $672,000,000 |
| FY2010 | Dec 31, 2010 | $1,054,000,000 |
| FY2009 | Dec 31, 2009 | $554,000,000 |
| FY2008 | Dec 31, 2008 | $1,481,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2025 – Dec 31, 2025 | Year | $316,000,000 | Feb 24, 2026 | 1 |
| Jan 1, 2024 – Dec 31, 2024 | Year | $667,000,000 | Feb 24, 2026 | 2 |
| Jan 1, 2023 – Dec 31, 2023 | Year | $296,000,000 | Feb 24, 2026 | 3 |
| Jan 1, 2022 – Dec 31, 2022 | Year | $355,000,000 | Feb 25, 2025 | 3 |
| Jan 1, 2021 – Dec 31, 2021 | Year | $934,000,000 | Feb 26, 2024 | 3 |
| Jan 1, 2020 – Dec 31, 2020 |
| Year |
| $1,690,000,000 |
| Feb 28, 2023 |
| 3 |
| Jan 1, 2019 – Dec 31, 2019 | Year | $816,000,000 | Feb 22, 2022 | 3 |
| Jan 1, 2018 – Dec 31, 2018 | Year | $394,000,000 | Feb 23, 2021 | 3 |
| Jan 1, 2017 – Dec 31, 2017 | Year | $3,029,000,000 | Feb 25, 2020 | 3 |
| Jan 1, 2016 – Dec 31, 2016 | Year | $560,000,000 | Feb 26, 2019 | 3 |
| Jan 1, 2015 – Dec 31, 2015 | Year | $464,000,000 | Feb 27, 2018 | 4 |
| Jan 1, 2014 – Dec 31, 2014 | Year | $697,000,000 | Feb 28, 2017 | 4 |
| Jan 1, 2013 – Dec 31, 2013 | Year | $829,000,000 | Jun 13, 2016 | 4 |
| Jan 1, 2012 – Dec 31, 2012 | Year | $401,000,000 | Feb 24, 2015 | 3 |
| Jan 1, 2011 – Dec 31, 2011 | Year | $672,000,000 | Feb 25, 2014 | 1 |
| Dec 31, 2010 – Dec 31, 2011 | Year | $672,000,000 | Feb 26, 2013 | 2 |
| Dec 31, 2009 – Dec 31, 2010 | Year | $1,054,000,000 | Feb 26, 2013 | 3 |
| Dec 31, 2008 – Dec 31, 2009 | Year | $554,000,000 | Feb 28, 2012 | 2 |
| Jan 1, 2008 – Dec 31, 2008 | Year | $1,481,000,000 | Feb 22, 2011 | 1 |