Amount of unrecognized tax benefits.
$6.66B
FY2025 · ▼ 25.0% vs FY2024
| Fiscal year | Year end | Unrecognized Tax Benefits, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $6,655,000,000 |
| FY2024 | Dec 31, 2024 | $8,875,000,000 |
| FY2023 | Dec 31, 2023 | $8,772,000,000 |
| FY2022 | Dec 31, 2022 | $8,728,000,000 |
| FY2021 | Dec 31, 2021 | $8,709,000,000 |
| FY2020 | Dec 31, 2020 | $8,568,000,000 |
| FY2019 | Dec 31, 2019 | $7,146,000,000 |
| FY2018 | Dec 31, 2018 | $6,759,000,000 |
| FY2017 | Dec 31, 2017 | $7,031,000,000 |
| FY2016 | Dec 31, 2016 | $3,740,000,000 |
| FY2015 | Dec 31, 2015 | $4,574,000,000 |
| FY2014 | Dec 31, 2014 | $5,104,000,000 |
| FY2013 | Dec 31, 2013 | $4,458,000,000 |
| FY2012 | Dec 31, 2012 | $5,672,000,000 |
| FY2011 | Dec 31, 2011 | $5,575,000,000 |
| FY2010 | Dec 31, 2010 | $5,293,000,000 |
| FY2009 | Dec 31, 2009 | $4,790,000,000 |
| FY2008 | Dec 31, 2008 | $3,898,000,000 |
| FY2007 | Dec 31, 2007 | $3,094,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $6,655,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $8,875,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $8,772,000,000 | Feb 24, 2026 | 3 |
| Dec 31, 2022 | As of date | $8,728,000,000 | Feb 24, 2026 | 4 |
| Dec 31, 2021 | As of date | $8,709,000,000 | Feb 25, 2025 | 4 |
| Dec 31, 2020 |
| As of date |
| $8,568,000,000 |
| Feb 26, 2024 |
| 4 |
| Dec 31, 2019 | As of date | $7,146,000,000 | Feb 28, 2023 | 4 |
| Dec 31, 2018 | As of date | $6,759,000,000 | Feb 22, 2022 | 4 |
| Sep 30, 2018 | As of date | $6,139,000,000 | Oct 30, 2018 | 1 |
| Jun 30, 2018 | As of date | $6,018,000,000 | Jul 31, 2018 | 1 |
| Mar 31, 2018 | As of date | $6,016,000,000 | Apr 24, 2018 | 1 |
| Dec 31, 2017 | As of date | $7,031,000,000 | Feb 23, 2021 | 4 |
| Dec 31, 2016 | As of date | $3,740,000,000 | Feb 25, 2020 | 4 |
| Dec 31, 2015 | As of date | $4,574,000,000 | Feb 26, 2019 | 5 |
| Dec 31, 2014 | As of date | $5,104,000,000 | Feb 27, 2018 | 5 |
| Dec 31, 2013 | As of date | $4,458,000,000 | Feb 28, 2017 | 5 |
| Dec 31, 2012 | As of date | $5,672,000,000 | Jun 13, 2016 | 5 |
| Dec 31, 2011 | As of date | $5,575,000,000 | Feb 24, 2015 | 4 |
| Dec 31, 2010 | As of date | $5,293,000,000 | Feb 25, 2014 | 4 |
| Dec 31, 2009 | As of date | $4,790,000,000 | Feb 26, 2013 | 3 |
| Dec 31, 2008 | As of date | $3,898,000,000 | Feb 28, 2012 | 2 |
| Dec 31, 2007 | As of date | $3,094,000,000 | Feb 22, 2011 | 1 |