Amount of undistributed earnings of foreign subsidiaries intended to be permanently reinvested outside the country of domicile.
$1.3B
FY2024 · ▲ 62.7% vs FY2023
| Fiscal year | Year end | Undistributed Earnings of Foreign Subsidiaries, by fiscal year |
|---|---|---|
| FY2024 | Dec 31, 2024 | $1,300,000,000 |
| FY2023 | Dec 31, 2023 | $799,000,000 |
| FY2022 | Dec 31, 2022 | $384,000,000 |
| FY2020 | Dec 31, 2020 | $980,000,000 |
| FY2019 | Dec 31, 2019 | $650,000,000 |
| FY2018 | Dec 31, 2018 | $300,000,000 |
| FY2016 | Dec 31, 2016 | $71,400,000,000 |
| FY2015 | Dec 31, 2015 | $68,100,000,000 |
| FY2014 | Dec 31, 2014 | $61,400,000,000 |
| FY2013 | Dec 31, 2013 | $52,300,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2024 | As of date | $1,300,000,000 | Feb 25, 2025 | 1 |
| Dec 31, 2023 | As of date | $799,000,000 | Feb 26, 2024 | 1 |
| Dec 31, 2022 | As of date | $384,000,000 | Feb 28, 2023 | 1 |
| Dec 31, 2020 | As of date | $980,000,000 | Feb 23, 2021 | 1 |
| Dec 31, 2019 | As of date | $650,000,000 | Feb 25, 2020 | 1 |
| Dec 31, 2018 |
| As of date |
| $300,000,000 |
| Feb 26, 2019 |
| 1 |
| Dec 31, 2016 | As of date | $71,400,000,000 | Feb 28, 2017 | 1 |
| Dec 31, 2015 | As of date | $68,100,000,000 | Jun 13, 2016 | 2 |
| Dec 31, 2014 | As of date | $61,400,000,000 | Feb 24, 2015 | 1 |
| Dec 31, 2013 | As of date | $52,300,000,000 | Feb 25, 2014 | 1 |