Research and development expense during the period related to the costs of developing and achieving technological feasibility of a computer software product to be sold, leased, or otherwise marketed.
$3.87B
FY2023 · ▼ 2.6% vs FY2022
| Fiscal year | Year end | Research and Development Expense, Software (Excluding Acquired in Process Cost), by fiscal year |
|---|---|---|
| FY2023 | Dec 31, 2023 | $3,866,000,000 |
| FY2022 | Dec 31, 2022 | $3,971,000,000 |
| FY2021 | Dec 31, 2021 | $3,922,000,000 |
| FY2020 | Dec 31, 2020 | $3,682,000,000 |
| FY2019 | Dec 31, 2019 | $3,497,000,000 |
| FY2018 | Dec 31, 2018 | $3,050,000,000 |
| FY2017 | Dec 31, 2017 | $3,145,000,000 |
| FY2016 | Dec 31, 2016 | $3,441,000,000 |
| FY2015 | Dec 31, 2015 | $3,064,000,000 |
| FY2014 | Dec 31, 2014 | $3,064,000,000 |
| FY2013 | Dec 31, 2013 | $3,077,000,000 |
| FY2012 | Dec 31, 2012 | $3,078,000,000 |
| FY2011 | Dec 31, 2011 | $3,097,000,000 |
| FY2010 | Dec 31, 2010 | $3,028,000,000 |
| FY2009 | Dec 31, 2009 | $2,991,000,000 |
| FY2008 | Dec 31, 2008 | $3,359,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2023 – Dec 31, 2023 | Year | $3,866,000,000 | Feb 26, 2024 | 1 |
| Jan 1, 2022 – Dec 31, 2022 | Year | $3,971,000,000 | Feb 26, 2024 | 2 |
| Jan 1, 2021 – Dec 31, 2021 | Year | $3,922,000,000 | Feb 26, 2024 | 3 |
| Jan 1, 2020 – Dec 31, 2020 | Year | $3,682,000,000 restated; first reported $3,732,000,000 | Feb 28, 2023 | 3 |
| Jan 1, 2019 – Dec 31, 2019 | Year | $3,497,000,000 restated; first reported $3,541,000,000 |
| 3 |
| Jan 1, 2018 – Dec 31, 2018 | Year | $3,050,000,000 | Feb 23, 2021 | 3 |
| Jan 1, 2017 – Dec 31, 2017 | Year | $3,145,000,000 restated; first reported $3,275,000,000 | Feb 25, 2020 | 3 |
| Jan 1, 2016 – Dec 31, 2016 | Year | $3,441,000,000 restated; first reported $3,470,000,000 | Feb 26, 2019 | 3 |
| Jan 1, 2015 – Dec 31, 2015 | Year | $3,064,000,000 | Feb 27, 2018 | 4 |
| Jan 1, 2014 – Dec 31, 2014 | Year | $3,064,000,000 | Feb 28, 2017 | 4 |
| Jan 1, 2013 – Dec 31, 2013 | Year | $3,077,000,000 | Jun 13, 2016 | 4 |
| Jan 1, 2012 – Dec 31, 2012 | Year | $3,078,000,000 | Feb 24, 2015 | 3 |
| Jan 1, 2011 – Dec 31, 2011 | Year | $3,097,000,000 | Feb 25, 2014 | 1 |
| Dec 31, 2010 – Dec 31, 2011 | Year | $3,097,000,000 | Feb 26, 2013 | 2 |
| Dec 31, 2009 – Dec 31, 2010 | Year | $3,028,000,000 | Feb 26, 2013 | 3 |
| Dec 31, 2008 – Dec 31, 2009 | Year | $2,991,000,000 | Feb 28, 2012 | 2 |
| Jan 1, 2008 – Dec 31, 2008 | Year | $3,359,000,000 | Feb 22, 2011 | 1 |