The maximum number of nonredeemable preferred shares (or preferred stock redeemable solely at the option of the issuer) permitted to be issued by an entity's charter and bylaws.
150M shares
FY2025 · ▲ 0.0% vs FY2024
| Fiscal year | Year end | Preferred Stock, Shares Authorized, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | 150,000,000 shares |
| FY2024 | Dec 31, 2024 | 150,000,000 shares |
| FY2023 | Dec 31, 2023 | 150,000,000 shares |
| FY2022 | Dec 31, 2022 | 150,000,000 shares |
| FY2021 | Dec 31, 2021 | 150,000,000 shares |
| FY2020 | Dec 31, 2020 | 150,000,000 shares |
| FY2019 | Dec 31, 2019 | 150,000,000 shares |
| FY2018 | Dec 31, 2018 | 150,000,000 shares |
| FY2017 | Dec 31, 2017 | 150,000,000 shares |
| FY2016 | Dec 31, 2016 | 150,000,000 shares |
| FY2015 | Dec 31, 2015 | 150,000,000 shares |
| FY2014 | Dec 31, 2014 | 150,000,000 shares |
| FY2013 | Dec 31, 2013 | 150,000,000 shares |
| FY2012 | Dec 31, 2012 | 150,000,000 shares |
| FY2011 | Dec 31, 2011 | 150,000,000 shares |
| FY2010 | Dec 31, 2010 | 150,000,000 shares |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | 150,000,000 shares | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | 150,000,000 shares | Feb 25, 2025 | 1 |
| Dec 31, 2023 | As of date | 150,000,000 shares | Feb 26, 2024 | 1 |
| Dec 31, 2022 | As of date | 150,000,000 shares | Feb 28, 2023 | 1 |
| Dec 31, 2021 | As of date | 150,000,000 shares | Feb 22, 2022 | 1 |
| Dec 31, 2020 |
| As of date |
| 150,000,000 shares |
| Feb 23, 2021 |
| 1 |
| Dec 31, 2019 | As of date | 150,000,000 shares | Feb 25, 2020 | 1 |
| Dec 31, 2018 | As of date | 150,000,000 shares | Feb 26, 2019 | 1 |
| Dec 31, 2017 | As of date | 150,000,000 shares | Feb 27, 2018 | 1 |
| Dec 31, 2016 | As of date | 150,000,000 shares | Feb 28, 2017 | 1 |
| Dec 31, 2015 | As of date | 150,000,000 shares | Jun 13, 2016 | 2 |
| Dec 31, 2014 | As of date | 150,000,000 shares | Feb 24, 2015 | 1 |
| Dec 31, 2013 | As of date | 150,000,000 shares | Feb 25, 2014 | 1 |
| Dec 31, 2012 | As of date | 150,000,000 shares | Feb 26, 2013 | 1 |
| Dec 31, 2011 | As of date | 150,000,000 shares | Feb 28, 2012 | 1 |
| Dec 31, 2010 | As of date | 150,000,000 shares | Feb 22, 2011 | 1 |