The number of countries in which the entity operates as of balance sheet date.
175 Country
FY2015 · ▲ 0.0% vs FY2014
| Fiscal year | Year end | Number of Countries in which Entity Operates, by fiscal year |
|---|---|---|
| FY2015 | Dec 31, 2015 | 175 Country |
| FY2014 | Dec 31, 2014 | 175 Country |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Mar 31, 2016 | As of date | 175 Country | Apr 26, 2016 | 1 |
| Dec 31, 2015 | As of date | 175 Country | Jun 13, 2016 | 2 |
| Sep 30, 2015 | As of date | 175 Country | Oct 27, 2015 | 1 |
| Jun 30, 2015 | As of date | 175 Country | Jul 28, 2015 | 1 |
| Mar 31, 2015 | As of date | 175 Country | Apr 28, 2015 | 1 |
| Dec 31, 2014 | As of date | 175 Country | Feb 24, 2015 | 1 |
| Sep 30, 2014 | As of date | 175 countries | Oct 28, 2014 | 1 |
| Jun 30, 2014 | As of date | 175 countries |
| Jul 29, 2014 |
| 1 |
| Mar 31, 2014 | As of date | 175 countries | Apr 29, 2014 | 1 |
| Dec 31, 2013 | As of date | 175 countries | Feb 25, 2014 | 1 |
| Sep 30, 2013 | As of date | 170 countries | Oct 29, 2013 | 1 |
| Jun 30, 2013 | As of date | 170 item | Jul 31, 2013 | 1 |