The portion of the carrying amount of long-term borrowings outstanding as of the balance sheet date, including current maturities, which accrues interest at a rate subject to change from time to time.
$7.26B
FY2025 · ▲ 0.3% vs FY2024
| Fiscal year | Year end | Long-term Debt, Percentage Bearing Variable Interest, Amount, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $7,255,000,000 |
| FY2024 | Dec 31, 2024 | $7,231,000,000 |
| FY2023 | Dec 31, 2023 | $7,743,000,000 |
| FY2022 | Dec 31, 2022 | $7,042,000,000 |
| FY2021 | Dec 31, 2021 | $1,705,000,000 |
| FY2020 | Dec 31, 2020 | $7,966,000,000 |
| FY2019 | Dec 31, 2019 | $9,455,000,000 |
| FY2018 | Dec 31, 2018 | $13,886,000,000 |
| FY2017 | Dec 31, 2017 | $16,044,000,000 |
| FY2016 | Dec 31, 2016 | $13,480,000,000 |
| FY2015 | Dec 31, 2015 | $13,199,000,000 |
| FY2014 | Dec 31, 2014 | $12,412,000,000 |
| FY2013 | Dec 31, 2013 | $6,587,000,000 |
| FY2012 | Dec 31, 2012 | $5,631,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $7,255,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $7,231,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $7,743,000,000 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | $7,042,000,000 | Feb 26, 2024 | 2 |
| Dec 31, 2021 | As of date | $1,705,000,000 | Feb 28, 2023 | 2 |
| Dec 31, 2020 |
| As of date |
| $7,966,000,000 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | $9,455,000,000 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | $13,886,000,000 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | $16,044,000,000 | Feb 26, 2019 | 2 |
| Dec 31, 2016 | As of date | $13,480,000,000 | Feb 27, 2018 | 2 |
| Dec 31, 2015 | As of date | $13,199,000,000 | Feb 28, 2017 | 3 |
| Dec 31, 2014 | As of date | $12,412,000,000 restated; first reported $12,420,000,000 | Jun 13, 2016 | 3 |
| Dec 31, 2013 | As of date | $6,587,000,000 | Feb 24, 2015 | 2 |
| Dec 31, 2012 | As of date | $5,631,000,000 | Feb 25, 2014 | 1 |