The interest rate applicable to the portion of the carrying amount of long-term borrowings outstanding as of the balance sheet date, including current maturities, which accrues interest at a rate subject to change from time to time.
0.05
FY2025 · ▼ 10.7% vs FY2024
| Fiscal year | Year end | Long-term Debt, Percentage Bearing Variable Interest, Percentage Rate, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | 0.05 |
| FY2024 | Dec 31, 2024 | 0.056 |
| FY2023 | Dec 31, 2023 | 0.061 |
| FY2022 | Dec 31, 2022 | 0.059 |
| FY2021 | Dec 31, 2021 | 0.026 |
| FY2020 | Dec 31, 2020 | 0.011 |
| FY2019 | Dec 31, 2019 | 0.022 |
| FY2018 | Dec 31, 2018 | 0.03 |
| FY2017 | Dec 31, 2017 | 0.021 |
| FY2016 | Dec 31, 2016 | 0.0159 |
| FY2015 | Dec 31, 2015 | 0.0096 |
| FY2014 | Dec 31, 2014 | 0.0082 |
| FY2013 | Dec 31, 2013 | 0.0087 |
| FY2012 | Dec 31, 2012 | 0.0191 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | 0.05 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | 0.056 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | 0.061 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | 0.059 | Feb 26, 2024 | 2 |
| Dec 31, 2021 | As of date | 0.026 | Feb 28, 2023 | 2 |
| Dec 31, 2020 | As of date |
| 0.011 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | 0.022 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | 0.03 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | 0.021 | Feb 26, 2019 | 2 |
| Dec 31, 2016 | As of date | 0.0159 | Feb 27, 2018 | 2 |
| Dec 31, 2015 | As of date | 0.0096 | Feb 28, 2017 | 3 |
| Dec 31, 2014 | As of date | 0.0082 | Jun 13, 2016 | 3 |
| Dec 31, 2013 | As of date | 0.0087 | Feb 24, 2015 | 2 |
| Dec 31, 2012 | As of date | 0.0191 | Feb 25, 2014 | 1 |