The interest rate applicable to the portion of the carrying amount of long-term borrowings outstanding as of the balance sheet date, including current maturities, which accrues interest at a set, unchanging rate.
0.035
FY2025 · ▲ 6.1% vs FY2024
| Fiscal year | Year end | Long-term Debt, Percentage Bearing Fixed Interest, Percentage Rate, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | 0.035 |
| FY2024 | Dec 31, 2024 | 0.033 |
| FY2023 | Dec 31, 2023 | 0.03 |
| FY2022 | Dec 31, 2022 | 0.027 |
| FY2021 | Dec 31, 2021 | 0.028 |
| FY2020 | Dec 31, 2020 | 0.027 |
| FY2019 | Dec 31, 2019 | 0.029 |
| FY2018 | Dec 31, 2018 | 0.027 |
| FY2017 | Dec 31, 2017 | 0.027 |
| FY2016 | Dec 31, 2016 | 0.0318 |
| FY2015 | Dec 31, 2015 | 0.0341 |
| FY2014 | Dec 31, 2014 | 0.0309 |
| FY2013 | Dec 31, 2013 | 0.0307 |
| FY2012 | Dec 31, 2012 | 0.0343 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | 0.035 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | 0.033 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | 0.03 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | 0.027 | Feb 26, 2024 | 2 |
| Dec 31, 2021 | As of date | 0.028 | Feb 28, 2023 | 2 |
| Dec 31, 2020 | As of date |
| 0.027 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | 0.029 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | 0.027 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | 0.027 restated; first reported 0.0273 | Feb 26, 2019 | 2 |
| Dec 31, 2016 | As of date | 0.0318 | Feb 27, 2018 | 2 |
| Dec 31, 2015 | As of date | 0.0341 | Feb 28, 2017 | 3 |
| Dec 31, 2014 | As of date | 0.0309 | Jun 13, 2016 | 3 |
| Dec 31, 2013 | As of date | 0.0307 | Feb 24, 2015 | 2 |
| Dec 31, 2012 | As of date | 0.0343 | Feb 25, 2014 | 1 |