Amount recognized for uncertainty in income taxes classified as noncurrent.
$5.67B
FY2025 · ▼ 17.4% vs FY2024
| Fiscal year | Year end | Liability for Uncertainty in Income Taxes, Noncurrent, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $5,671,000,000 |
| FY2024 | Dec 31, 2024 | $6,865,000,000 |
| FY2023 | Dec 31, 2023 | $6,916,000,000 |
| FY2022 | Dec 31, 2022 | $6,404,000,000 |
| FY2021 | Dec 31, 2021 | $6,179,000,000 |
| FY2020 | Dec 31, 2020 | $5,274,000,000 |
| FY2019 | Dec 31, 2019 | $5,118,000,000 |
| FY2018 | Dec 31, 2018 | $4,195,000,000 |
| FY2017 | Dec 31, 2017 | $4,193,000,000 |
| FY2016 | Dec 31, 2016 | $2,621,000,000 |
| FY2015 | Dec 31, 2015 | $3,150,000,000 |
| FY2014 | Dec 31, 2014 | $3,146,000,000 |
| FY2013 | Dec 31, 2013 | $3,189,000,000 |
| FY2012 | Dec 31, 2012 | $2,527,000,000 |
| FY2011 | Dec 31, 2011 | $3,989,000,000 |
| FY2010 | Dec 31, 2010 | $3,486,000,000 |
| FY2009 | Dec 31, 2009 | $3,627,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $5,671,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $6,865,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $6,916,000,000 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | $6,404,000,000 | Feb 26, 2024 | 2 |
| Dec 31, 2021 | As of date | $6,179,000,000 | Feb 28, 2023 | 2 |
| Dec 31, 2020 |
| As of date |
| $5,274,000,000 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | $5,118,000,000 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | $4,195,000,000 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | $4,193,000,000 | Feb 26, 2019 | 2 |
| Dec 31, 2016 | As of date | $2,621,000,000 | Feb 27, 2018 | 2 |
| Dec 31, 2015 | As of date | $3,150,000,000 | Feb 28, 2017 | 3 |
| Dec 31, 2014 | As of date | $3,146,000,000 | Jun 13, 2016 | 3 |
| Dec 31, 2013 | As of date | $3,189,000,000 | Feb 24, 2015 | 2 |
| Dec 31, 2012 | As of date | $2,527,000,000 | Feb 25, 2014 | 2 |
| Dec 31, 2011 | As of date | $3,989,000,000 | Feb 26, 2013 | 2 |
| Dec 31, 2010 | As of date | $3,486,000,000 | Feb 28, 2012 | 2 |
| Dec 31, 2009 | As of date | $3,627,000,000 | Feb 22, 2011 | 1 |