Amount of increase in assets, excluding financial assets, lacking physical substance with a definite life, from an acquisition.
$2.49B
FY2025 · ▲ 53.1% vs FY2024
| Fiscal year | Year end | Finite-lived Intangible Assets Acquired, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $2,491,000,000 |
| FY2024 | Dec 31, 2024 | $1,627,000,000 |
| FY2023 | Dec 31, 2023 | $1,509,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Jan 1, 2026 – Jun 30, 2026 | 6 months | $3,834,000,000 | Jul 23, 2026 | 1 |
| Jan 1, 2026 – Mar 31, 2026 | Quarter | $3,834,000,000 | Apr 23, 2026 | 1 |
| Jan 1, 2025 – Dec 31, 2025 | Year | $2,491,000,000 | Feb 24, 2026 | 1 |
| Jan 1, 2025 – Sep 30, 2025 | 9 months | $2,329,000,000 | Oct 23, 2025 | 1 |
| Jan 1, 2025 – Jun 30, 2025 | 6 months | $2,329,000,000 | Jul 24, 2025 | 1 |
| Jan 1, 2025 – Mar 31, 2025 | Quarter | $2,085,000,000 | Apr 24, 2025 | 1 |
| Jan 1, 2024 – Dec 31, 2024 |
| Year |
| $1,627,000,000 |
| Feb 25, 2025 |
| 1 |
| Jan 1, 2024 – Sep 30, 2024 | 9 months | $1,424,000,000 | Oct 30, 2024 | 1 |
| Jan 1, 2023 – Dec 31, 2023 | Year | $1,509,000,000 | Feb 26, 2024 | 1 |
| Jan 1, 2023 – Sep 30, 2023 | 9 months | $1,406,000,000 | Oct 31, 2023 | 1 |