Amount of investment in equity security without readily determinable fair value.
$221M
FY2025 · ▲ 41.7% vs FY2024
| Fiscal year | Year end | Equity Securities without Readily Determinable Fair Value, Amount, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $221,000,000 |
| FY2024 | Dec 31, 2024 | $156,000,000 |
| FY2023 | Dec 31, 2023 | $131,000,000 |
| FY2022 | Dec 31, 2022 | $63,000,000 |
| FY2021 | Dec 31, 2021 | $47,000,000 |
| FY2020 | Dec 31, 2020 | $46,000,000 |
| FY2019 | Dec 31, 2019 | $38,000,000 |
| FY2018 | Dec 31, 2018 | $34,000,000 |
| FY2017 | Dec 31, 2017 | $32,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $221,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $156,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $131,000,000 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | $63,000,000 | Feb 26, 2024 | 1 |
| Dec 31, 2021 | As of date | $47,000,000 | Feb 22, 2022 | 1 |
| Dec 31, 2020 |
| As of date |
| $46,000,000 restated; first reported $54,000,000 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | $38,000,000 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | $34,000,000 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | $32,000,000 | Feb 26, 2019 | 1 |