This item represents the carrying amount on the entity's balance sheet of its investment in common stock of an equity method investee. This is not an indicator of the fair value of the investment, rather it is the initial cost adjusted for the entity's share of earnings and losses of the investee, adjusted for any distributions (dividends) and other than temporary impairment (OTTI) losses recognized.
$60M
FY2025 · ▼ 44.4% vs FY2024
| Fiscal year | Year end | Equity Method Investments, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $60,000,000 |
| FY2024 | Dec 31, 2024 | $108,000,000 |
| FY2023 | Dec 31, 2023 | $125,000,000 |
| FY2022 | Dec 31, 2022 | $142,000,000 |
| FY2021 | Dec 31, 2021 | $159,000,000 |
| FY2020 | Dec 31, 2020 | $170,000,000 |
| FY2019 | Dec 31, 2019 | $184,000,000 |
| FY2018 | Dec 31, 2018 | $192,000,000 |
| FY2017 | Dec 31, 2017 | $90,000,000 |
| FY2016 | Dec 31, 2016 | $85,000,000 |
| FY2015 | Dec 31, 2015 | $82,000,000 |
| FY2014 | Dec 31, 2014 | $98,000,000 |
| FY2013 | Dec 31, 2013 | $110,000,000 |
| FY2012 | Dec 31, 2012 | $120,000,000 |
| FY2011 | Dec 31, 2011 | $131,000,000 |
| FY2010 | Dec 31, 2010 | $122,000,000 |
| FY2009 | Dec 31, 2009 | $115,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $60,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $108,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $125,000,000 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | $142,000,000 | Feb 26, 2024 | 1 |
| Dec 31, 2021 | As of date | $159,000,000 | Feb 22, 2022 | 1 |
| Dec 31, 2020 |
| As of date |
| $170,000,000 restated; first reported $172,000,000 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | $184,000,000 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | $192,000,000 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | $90,000,000 | Feb 26, 2019 | 2 |
| Dec 31, 2016 | As of date | $85,000,000 | Feb 27, 2018 | 2 |
| Dec 31, 2015 | As of date | $82,000,000 | Feb 28, 2017 | 3 |
| Dec 31, 2014 | As of date | $98,000,000 | Jun 13, 2016 | 3 |
| Dec 31, 2013 | As of date | $110,000,000 | Feb 24, 2015 | 2 |
| Dec 31, 2012 | As of date | $120,000,000 | Feb 25, 2014 | 2 |
| Dec 31, 2011 | As of date | $131,000,000 | Feb 26, 2013 | 2 |
| Dec 31, 2010 | As of date | $122,000,000 | Feb 28, 2012 | 2 |
| Dec 31, 2009 | As of date | $115,000,000 | Feb 22, 2011 | 1 |