Fair value, after the effects of master netting arrangements, of a financial liability or contract with one or more underlyings, notional amount or payment provision or both, and the contract can be net settled by means outside the contract or delivery of an asset, expected to be settled after one year or the normal operating cycle, if longer. Includes assets not subject to a master netting arrangement and not elected to be offset.
$259M
FY2025 · ▼ 44.1% vs FY2024
| Fiscal year | Year end | Derivative Liability, Noncurrent, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $259,000,000 |
| FY2024 | Dec 31, 2024 | $463,000,000 |
| FY2023 | Dec 31, 2023 | $299,000,000 |
| FY2022 | Dec 31, 2022 | $488,000,000 |
| FY2021 | Dec 31, 2021 | $103,000,000 |
| FY2020 | Dec 31, 2020 | $40,000,000 |
| FY2019 | Dec 31, 2019 | $506,000,000 |
| FY2018 | Dec 31, 2018 | $206,000,000 |
| FY2017 | Dec 31, 2017 | $38,000,000 |
| FY2016 | Dec 31, 2016 | $61,000,000 |
| FY2015 | Dec 31, 2015 | $22,000,000 |
| FY2014 | Dec 31, 2014 | $31,000,000 |
| FY2013 | Dec 31, 2013 | $126,000,000 |
| FY2012 | Dec 31, 2012 | $78,000,000 |
| FY2011 | Dec 31, 2011 | $166,000,000 |
| FY2010 | Dec 31, 2010 | $135,000,000 |
| FY2009 | Dec 31, 2009 | $649,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $259,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $463,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $299,000,000 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | $488,000,000 | Feb 26, 2024 | 2 |
| Dec 31, 2021 | As of date | $103,000,000 | Feb 28, 2023 | 2 |
| Dec 31, 2020 |
| As of date |
| $40,000,000 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | $506,000,000 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | $206,000,000 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | $38,000,000 | Feb 26, 2019 | 2 |
| Dec 31, 2016 | As of date | $61,000,000 | Feb 27, 2018 | 2 |
| Dec 31, 2015 | As of date | $22,000,000 | Feb 28, 2017 | 3 |
| Dec 31, 2014 | As of date | $31,000,000 | Jun 13, 2016 | 3 |
| Dec 31, 2013 | As of date | $126,000,000 | Feb 24, 2015 | 2 |
| Dec 31, 2012 | As of date | $78,000,000 | Feb 25, 2014 | 2 |
| Dec 31, 2011 | As of date | $166,000,000 | Feb 26, 2013 | 2 |
| Dec 31, 2010 | As of date | $135,000,000 | Feb 28, 2012 | 2 |
| Dec 31, 2009 | As of date | $649,000,000 | Feb 22, 2011 | 1 |