Amount of deferred tax liability attributable to taxable temporary differences from property, plant, and equipment.
$548M
FY2025 · ▲ 25.1% vs FY2024
| Fiscal year | Year end | Deferred Tax Liabilities, Property, Plant and Equipment, by fiscal year |
|---|---|---|
| FY2025 | Dec 31, 2025 | $548,000,000 |
| FY2024 | Dec 31, 2024 | $438,000,000 |
| FY2023 | Dec 31, 2023 | $523,000,000 |
| FY2022 | Dec 31, 2022 | $505,000,000 |
| FY2021 | Dec 31, 2021 | $518,000,000 |
| FY2020 | Dec 31, 2020 | $646,000,000 |
| FY2019 | Dec 31, 2019 | $728,000,000 |
| FY2018 | Dec 31, 2018 | $719,000,000 |
| FY2017 | Dec 31, 2017 | $641,000,000 |
| FY2016 | Dec 31, 2016 | $856,000,000 |
| FY2015 | Dec 31, 2015 | $919,000,000 |
| FY2014 | Dec 31, 2014 | $487,000,000 |
| FY2013 | Dec 31, 2013 | $1,346,000,000 |
| FY2012 | Dec 31, 2012 | $1,378,000,000 |
| FY2011 | Dec 31, 2011 | $1,421,000,000 |
| FY2010 | Dec 31, 2010 | $1,223,000,000 |
| FY2009 | Dec 31, 2009 | $1,138,000,000 |
| Period | Length | Value | Last reported | Filings |
|---|---|---|---|---|
| Dec 31, 2025 | As of date | $548,000,000 | Feb 24, 2026 | 1 |
| Dec 31, 2024 | As of date | $438,000,000 | Feb 24, 2026 | 2 |
| Dec 31, 2023 | As of date | $523,000,000 | Feb 25, 2025 | 2 |
| Dec 31, 2022 | As of date | $505,000,000 | Feb 26, 2024 | 2 |
| Dec 31, 2021 | As of date | $518,000,000 | Feb 28, 2023 | 2 |
| Dec 31, 2020 |
| As of date |
| $646,000,000 restated; first reported $709,000,000 |
| Feb 22, 2022 |
| 2 |
| Dec 31, 2019 | As of date | $728,000,000 | Feb 23, 2021 | 2 |
| Dec 31, 2018 | As of date | $719,000,000 | Feb 25, 2020 | 2 |
| Dec 31, 2017 | As of date | $641,000,000 | Feb 26, 2019 | 2 |
| Dec 31, 2016 | As of date | $856,000,000 | Feb 27, 2018 | 2 |
| Dec 31, 2015 | As of date | $919,000,000 | Feb 28, 2017 | 3 |
| Dec 31, 2014 | As of date | $487,000,000 | Jun 13, 2016 | 3 |
| Dec 31, 2013 | As of date | $1,346,000,000 | Feb 24, 2015 | 2 |
| Dec 31, 2012 | As of date | $1,378,000,000 | Feb 25, 2014 | 2 |
| Dec 31, 2011 | As of date | $1,421,000,000 | Feb 26, 2013 | 2 |
| Dec 31, 2010 | As of date | $1,223,000,000 | Feb 28, 2012 | 2 |
| Dec 31, 2009 | As of date | $1,138,000,000 | Feb 22, 2011 | 1 |